---
ticker: "ACIN"
name: "Hartford Alpha Capture International Equity ETF"
url: "https://etf.net/etf/ACIN"
grade: null
no_grade_reason: "Too few comparable funds to grade fairly"
price: 39.24
price_as_of: "Nov 18, 2026, 1:42 PM ET"
methodology: "https://etf.net/methodology"
---

# ACIN: Hartford Alpha Capture International Equity ETF

Not graded: Too few comparable funds to grade fairly. Grades compare a fund with genuinely similar funds. This fund's comparison group currently has too few members for a fair comparison, so no letter is published.

Price $39.24, −0.39 (−0.98%) from the previous close. As of Nov 18, 2026, 1:42 PM ET.

## Top holdings

The fund has 140 holdings. These are the largest 30, by weight.

| # | Ticker | Holding | Weight |
| --- | --- | --- | --- |
| 1 | ASML.AS | Asml Holding NV Common Stock EUR.09 | 3.42% |
| 2 | ULVR.L | Unilever PLC Common Stock GBP.00031111 | 2.32% |
| 3 | ROP.SW | Roche Holding AG Common Stock CHF.001 | 2.22% |
| 4 | NG.L | National Grid PLC Common Stock GBP.1243129 | 2.15% |
| 5 | TTE.PA | Totalenergies SE Common Stock EUR2.5 | 2.08% |
| 6 | UCG.MI | Unicredit Spa Common Stock | 2.06% |
| 7 | ENGI.PA | Engie Common Stock EUR1.0 | 1.89% |
| 8 | AZN.L | Astrazeneca PLC Common Stock USD.25 | 1.83% |
| 9 | NOVN.SW | Novartis AG Reg Common Stock CHF.49 | 1.74% |
| 10 | ATCO-A.ST | Atlas Copco Ab A Shs Common Stock SEK.16 | 1.72% |
| 11 | D05.SI | Dbs Group Holdings Ltd Common Stock | 1.70% |
| 12 | SHEL.L | Shell PLC Common Stock EUR.07 | 1.67% |
| 13 | 1299.HK | Aia Group Ltd Common Stock | 1.65% |
| 14 | EOAN.DE | E.on SE Common Stock | 1.61% |
| 15 | 8306.T | Mitsubishi Ufj Financial Gro Common Stock | 1.46% |
| 16 | KPN.AS | Koninklijke Kpn NV Common Stock EUR.04 | 1.44% |
| 17 | BIRG.IR | Bank of Ireland Group PLC Common Stock EUR1.0 | 1.43% |
| 18 | SU.PA | Schneider Electric SE Common Stock EUR4.0 | 1.43% |
| 19 | UBSG.SW | Ubs Group AG Reg Common Stock USD.1 | 1.40% |
| 20 | IFX.DE | Infineon Technologies AG Common Stock | 1.38% |
| 21 | RKT.L | Reckitt Benckiser Group PLC Common Stock GBP.10417 | 1.35% |
| 22 | INGA.AS | Ing Groep NV Common Stock EUR.01 | 1.33% |
| 23 | 8411.T | Mizuho Financial Group Inc Common Stock | 1.30% |
| 24 | ASSA-B.ST | Assa Abloy Ab B Common Stock SEK1.0 | 1.30% |
| 25 | 9020.T | East Japan Railway Co Common Stock | 1.24% |
| 26 | 6758.T | Sony Group Corp Common Stock | 1.19% |
| 27 | ITX.MC | Industria De Diseno Textil Common Stock EUR.03 | 1.19% |
| 28 | SIKA.SW | Sika AG Reg Common Stock CHF.01 | 1.19% |
| 29 | 6098.T | Recruit Holdings Co Ltd Common Stock | 1.18% |
| 30 | STAN.L | Standard Chartered PLC Common Stock USD.5 | 1.14% |

Source: etf.net, https://etf.net/etf/ACIN. Please cite the page URL.
