---
ticker: "AUAU"
name: "Global X - Gold Miners ETF"
url: "https://etf.net/etf/AUAU"
grade: "B"
score: 65
graded_at: "2026-10-12"
category: "Precious Metals Miners"
category_rank: "3 of 18"
methodology: "https://etf.net/methodology"
---

# AUAU: Global X - Gold Miners ETF

Grade **B**, Score 65 of 100. Rank 3 of 18 in Precious Metals Miners.

Graded Oct 12, 2026.

## Grade pillars

| Pillar | Score | Category rank |
| --- | --- | --- |
| Cost | 94 | 1 of 18 |
| Mission | Not scored | — |
| Risk | 67 | 2 of 17 |
| Tradability | 25 | 14 of 18 |
| Holdings | 61 | 8 of 18 |
| Durability | 21 | 16 of 18 |

## Top holdings

The fund holds 120 positions. These are the largest 30, by weight.

| # | Ticker | Name | Weight |
| --- | --- | --- | --- |
| 1 | NEM | Newmont Corp | 12.84% |
| 2 | AEM | Agnico Eagle Mines Ltd | 9.96% |
| 3 | B | Barrick Mining Corp | 6.94% |
| 4 | WPM | Wheaton Precious Metals Corp | 6.51% |
| 5 | AU | Anglogold Ashanti PLC | 4.91% |
| 6 | FNV | Franco-Nevada Corp | 4.85% |
| 7 | GFI | Gold Fields Ltd-Spons Adr | 3.47% |
| 8 | KGC | Kinross Gold Corp | 2.96% |
| 9 | 2899.HK | Zijin Mining Group Co Ltd-H | 2.61% |
| 10 | NST.AX | Northern Star Resources Ltd | 2.45% |
| 11 | RGLD | Royal Gold Inc | 2.10% |
| 12 | PAAS | Pan American Silver Corp | 1.98% |
| 13 | EVN.AX | Evolution Mining Ltd | 1.95% |
| 14 | CDE | Coeur Mining Inc | 1.84% |
| 15 | AGI | Alamos Gold Inc-Class A | 1.45% |
| 16 | EQX | Equinox Gold Corp | 1.36% |
| 17 | EDV.L | Endeavour Mining PLC | 1.24% |
| 18 | HL | Hecla Mining Co | 1.20% |
| 19 | IAG | Iamgold Corp | 1.13% |
| 20 | EGO | Eldorado Gold Corp | 1.02% |
| 21 | HMY | Harmony Gold Mng-Spon Adr | 0.99% |
| 22 | DPM.TO | Dpm Metals Inc | 0.93% |
| 23 | AG | First Majestic Silver Corp | 0.89% |
| 24 | GMIN.TO | G Mining Venture Corp | 0.85% |
| 25 | 2259.HK | Zijin Gold International Co | 0.79% |
| 26 | SSRM | Ssr Mining Inc | 0.75% |
| 27 | FRES.L | Fresnillo PLC | 0.71% |
| 28 | — | Merdeka Gold Resources T-Hdr | 0.70% |
| 29 | LUG.TO | Lundin Gold Inc | 0.70% |
| 30 | BTG | B2GOLD Corp | 0.69% |

Source: etf.net, https://etf.net/etf/AUAU. Please cite the page URL.
