---
ticker: "BGRN"
name: "iShares USD Green Bond ETF"
url: "https://etf.net/etf/BGRN"
grade: null
no_grade_reason: "Too few comparable funds to grade fairly"
methodology: "https://etf.net/methodology"
---

# BGRN: iShares USD Green Bond ETF

Not graded: Too few comparable funds to grade fairly. Grades compare a fund with genuinely similar funds. This fund's comparison group currently has too few members for a fair comparison, so no letter is published.

## Top holdings

The fund holds 318 positions. These are the largest 30, by weight.

| # | Ticker | Name | Weight |
| --- | --- | --- | --- |
| 1 | — | European Investment Bank 4.38% 10/10/2031 | 2.05% |
| 2 | — | European Investment Bank 3.75% 02/14/2033 | 1.98% |
| 3 | — | Blk Csh Fnd Treasury Sl Agency | 1.87% |
| 4 | — | Ford Motor Company 3.25% 02/12/2032 | 1.01% |
| 5 | — | JPMorgan Chase & Co 6.07% 10/22/2027 | 0.95% |
| 6 | — | Kfw 4.38% 02/28/2034 | 0.91% |
| 7 | — | International Finance Corp Mtn 4.25% 07/14/2031 | 0.91% |
| 8 | — | Kfw 1.75% 09/14/2029 | 0.91% |
| 9 | — | GACI FIRST INVESTMENT CO MTN RegS 4.88% 02/14/2035 | 0.89% |
| 10 | — | Israel (State Of) 4.50% 01/17/2033 | 0.89% |
| 11 | — | Ford Motor Company 6.10% 08/19/2032 | 0.83% |
| 12 | — | GACI FIRST INVESTMENT CO MTN RegS 4.75% 02/14/2030 | 0.82% |
| 13 | — | GACI FIRST INVESTMENT CO MTN RegS 5.25% 10/13/2032 | 0.81% |
| 14 | — | Kfw Mtn 0.75% 09/30/2030 | 0.80% |
| 15 | — | European Investment Bank 2.38% 05/24/2027 | 0.77% |
| 16 | — | Chile (Republic Of) 3.50% 01/25/2050 | 0.73% |
| 17 | — | Nextera Energy Capital Holdings In 1.90% 06/15/2028 | 0.71% |
| 18 | — | Mizuho Financial Group Inc 5.78% 07/06/2029 | 0.69% |
| 19 | — | PERUSAHAAN PENERBIT SURAT BERHARGA RegS 4.70% 06/06/2032 | 0.68% |
| 20 | — | European Investment Bank 1.63% 05/13/2031 | 0.68% |
| 21 | — | QATAR (STATE OF) MTN RegS 4.75% 05/29/2034 | 0.68% |
| 22 | — | DP WORLD CRESCENT LTD RegS 5.50% 09/13/2033 | 0.66% |
| 23 | — | GACI FIRST INVESTMENT CO MTN RegS 5.13% 02/14/2053 | 0.64% |
| 24 | — | Chile (Republic Of) 2.55% 01/27/2032 | 0.64% |
| 25 | — | European Investment Bank 0.75% 09/23/2030 | 0.63% |
| 26 | — | GACI FIRST INVESTMENT CO MTN RegS 5.00% 10/13/2027 | 0.61% |
| 27 | — | SAUDI ELECTRICITY SUKUK PROGRAMME RegS 5.49% 02/18/2035 | 0.59% |
| 28 | — | General Motors Co 5.60% 10/15/2032 | 0.59% |
| 29 | — | Export-Import Bank of Korea 3.75% 01/13/2029 | 0.57% |
| 30 | — | SAUDI AWWAL BANK SJSC MTN RegS 5.95% 09/04/2035 | 0.56% |

Source: etf.net, https://etf.net/etf/BGRN. Please cite the page URL.
