---
ticker: "BSTS"
name: "Invesco Bulletshares 2028 Treasury Bond ETF"
url: "https://etf.net/etf/BSTS"
grade: "B"
score: 68
graded_at: "2026-10-12"
category: "Defined-Maturity Treasury"
category_rank: "9 of 31"
methodology: "https://etf.net/methodology"
---

# BSTS: Invesco Bulletshares 2028 Treasury Bond ETF

Grade **B**, Score 68 of 100. Rank 9 of 31 in Defined-Maturity Treasury.

Graded Oct 12, 2026.

## Grade pillars

| Pillar | Score | Category rank |
| --- | --- | --- |
| Cost | 65 | 1 of 31 |
| Mission | Not scored | — |
| Risk | 77 | 4 of 29 |
| Tradability | 60 | 9 of 31 |
| Holdings | 90 | 1 of 31 |
| Durability | 47 | 17 of 31 |

## Top holdings

The fund holds 53 positions. These are the largest 30, by weight.

| # | Ticker | Name | Weight |
| --- | --- | --- | --- |
| 1 | — | United States Treasury Note/Bond 3.50% 01/31/2028 | 3.95% |
| 2 | — | United States Treasury Note/Bond 4.75% 09/30/2028 | 2.48% |
| 3 | — | United States Treasury Note/Bond 4.25% 07/31/2028 | 2.46% |
| 4 | — | United States Treasury Note/Bond 4.13% 06/30/2028 | 2.46% |
| 5 | — | United States Treasury Note/Bond 3.88% 03/31/2028 | 2.46% |
| 6 | — | United States Treasury Note/Bond 4.13% 08/31/2028 | 2.46% |
| 7 | — | United States Treasury Note/Bond 4.00% 05/31/2028 | 2.46% |
| 8 | — | United States Treasury Note/Bond 3.75% 04/30/2028 | 2.45% |
| 9 | — | United States Treasury Note/Bond 3.38% 02/29/2028 | 2.44% |
| 10 | — | United States Treasury Note/Bond 2.88% 05/15/2028 | 2.17% |
| 11 | — | United States Treasury Note/Bond 2.88% 08/15/2028 | 2.16% |
| 12 | — | United States Treasury Note/Bond 1.13% 02/29/2028 | 2.12% |
| 13 | — | United States Treasury Note/Bond 1.25% 04/30/2028 | 2.10% |
| 14 | — | United States Treasury Note/Bond 1.25% 05/31/2028 | 2.08% |
| 15 | — | United States Treasury Note/Bond 0.75% 01/31/2028 | 2.08% |
| 16 | — | United States Treasury Note/Bond 3.13% 11/15/2028 | 2.08% |
| 17 | — | United States Treasury Note/Bond 4.25% 01/15/2028 | 2.08% |
| 18 | — | United States Treasury Note/Bond 2.75% 02/15/2028 | 2.07% |
| 19 | — | United States Treasury Note/Bond 3.75% 04/15/2028 | 2.06% |
| 20 | — | United States Treasury Note/Bond 3.88% 06/15/2028 | 2.06% |
| 21 | — | United States Treasury Note/Bond 3.88% 07/15/2028 | 2.06% |
| 22 | — | United States Treasury Note/Bond 3.88% 03/15/2028 | 2.05% |
| 23 | — | United States Treasury Note/Bond 1.25% 09/30/2028 | 2.05% |
| 24 | — | United States Treasury Note/Bond 3.75% 12/31/2028 | 2.04% |
| 25 | — | United States Treasury Note/Bond 3.50% 10/15/2028 | 2.04% |
| 26 | — | United States Treasury Note/Bond 3.38% 09/15/2028 | 2.04% |
| 27 | — | United States Treasury Note/Bond 3.50% 12/15/2028 | 2.03% |
| 28 | — | United States Treasury Note/Bond 3.50% 11/15/2028 | 2.03% |
| 29 | — | United States Treasury Note/Bond 3.63% 08/15/2028 | 2.02% |
| 30 | — | United States Treasury Note/Bond 4.25% 02/15/2028 | 2.02% |

Source: etf.net, https://etf.net/etf/BSTS. Please cite the page URL.
