---
ticker: "BUFB"
name: "Innovator Laddered Allocation Buffer ETF"
url: "https://etf.net/etf/BUFB"
grade: "B"
score: 64
graded_at: "2026-10-12"
category: "S&P 500 Laddered Buffer"
category_rank: "5 of 18"
methodology: "https://etf.net/methodology"
---

# BUFB: Innovator Laddered Allocation Buffer ETF

Grade **B**, Score 64 of 100. Rank 5 of 18 in S&P 500 Laddered Buffer.

Graded Oct 12, 2026.

## Grade pillars

| Pillar | Score | Category rank |
| --- | --- | --- |
| Cost | 82 | 1 of 18 |
| Mission | Not scored | — |
| Risk | 42 | 13 of 18 |
| Tradability | 54 | 8 of 18 |
| Holdings | 62 | 10 of 18 |
| Durability | 68 | 7 of 18 |

## Top holdings

The fund holds 13 positions. These are the largest 13, by weight.

| # | Ticker | Name | Weight |
| --- | --- | --- | --- |
| 1 | BOCT | Innovator U.S. Equity Buffer ETF - October | 8.51% |
| 2 | BNOV | Innovator U.S. Equity Buffer ETF - November | 8.48% |
| 3 | BDEC | Innovator U.S. Equity Buffer ETF -December | 8.45% |
| 4 | BFEB | Innovator U.S. Equity Buffer ETF - February | 8.40% |
| 5 | BAUG | Innovator U.S. Equity Buffer ETF - August | 8.39% |
| 6 | BJAN | Innovator U.S. Equity Buffer ETF - January | 8.39% |
| 7 | BSEP | Innovator U.S. Equity Buffer ETF - September | 8.34% |
| 8 | BMAR | Innovator U.S. Equity Buffer ETF - March | 8.34% |
| 9 | BJUL | Innovator U.S. Equity Buffer ETF - July | 8.28% |
| 10 | BAPR | Innovator U.S. Equity Buffer ETF April | 8.23% |
| 11 | BMAY | Innovator U.S. Equity Buffer ETF - May | 8.11% |
| 12 | BJUN | Innovator U.S. Equity Buffer ETF - June | 8.00% |
| 13 | — | Us Bank Mmda - Usbgfs 9 09/01/2037 | 0.08% |

Source: etf.net, https://etf.net/etf/BUFB. Please cite the page URL.
