---
ticker: "BUFP"
name: "PGIM Laddered S&P 500 Buffer 12 ETF"
url: "https://etf.net/etf/BUFP"
grade: "C"
score: 47
graded_at: "2026-10-12"
category: "S&P 500 Laddered Buffer"
category_rank: "9 of 18"
methodology: "https://etf.net/methodology"
---

# BUFP: PGIM Laddered S&P 500 Buffer 12 ETF

Grade **C**, Score 47 of 100. Rank 9 of 18 in S&P 500 Laddered Buffer.

Graded Oct 12, 2026.

## Grade pillars

| Pillar | Score | Category rank |
| --- | --- | --- |
| Cost | 38 | 11 of 18 |
| Mission | Not scored | — |
| Risk | 54 | 9 of 18 |
| Tradability | 44 | 10 of 18 |
| Holdings | 72 | 3 of 18 |
| Durability | 52 | 10 of 18 |

## Top holdings

The fund holds 14 positions. These are the largest 14, by weight.

| # | Ticker | Name | Weight |
| --- | --- | --- | --- |
| 1 | NOVP | Pgim S&P 500 Buffer 12 Etf - November | 8.34% |
| 2 | DECP | Pgim S&P 500 Buffer 12 Etf - December | 8.34% |
| 3 | JANP | Pgim S&P 500 Buffer 12 Etf - January | 8.34% |
| 4 | MRCP | Pgim S&P 500 Buffer 12 Etf - March | 8.34% |
| 5 | FEBP | Pgim S&P 500 Buffer 12 Etf - February | 8.33% |
| 6 | MAYP | Pgim S&P 500 Buffer 12 Etf - May | 8.33% |
| 7 | AUGP | Pgim S&P 500 Buffer 12 Etf - August | 8.33% |
| 8 | JULP | Pgim S&P 500 Buffer 12 Etf - July | 8.33% |
| 9 | SEPP | Pgim S&P 500 Buffer 12 Etf - September | 8.33% |
| 10 | APRP | Pgim S&P 500 Buffer 12 Etf - April | 8.33% |
| 11 | JUNP | Pgim S&P 500 Buffer 12 Etf - June | 8.32% |
| 12 | OCTP | Pgim S&P 500 Buffer 12 Etf - October | 8.32% |
| 13 | — | (PIPA070) PGIM Core Government Money Market Fund | 0.36% |
| 14 | — | Net Current Assets | <0.01% |

Source: etf.net, https://etf.net/etf/BUFP. Please cite the page URL.
