---
ticker: "BUFR"
name: "FT Vest Laddered Buffer ETF"
url: "https://etf.net/etf/BUFR"
grade: "A"
score: 74
graded_at: "2026-10-12"
category: "S&P 500 Laddered Buffer"
category_rank: "1 of 18"
methodology: "https://etf.net/methodology"
---

# BUFR: FT Vest Laddered Buffer ETF

Grade **A**, Score 74 of 100. Rank 1 of 18 in S&P 500 Laddered Buffer.

Graded Oct 12, 2026.

## Grade pillars

| Pillar | Score | Category rank |
| --- | --- | --- |
| Cost | 82 | 1 of 18 |
| Mission | Not scored | — |
| Risk | 44 | 12 of 18 |
| Tradability | 86 | 1 of 18 |
| Holdings | 72 | 3 of 18 |
| Durability | 92 | 1 of 18 |

## Top holdings

The fund holds 13 positions. These are the largest 13, by weight.

| # | Ticker | Name | Weight |
| --- | --- | --- | --- |
| 1 | FSEP | FT Vest U.S. Equity Buffer ETF - September | 8.39% |
| 2 | FOCT | FT Vest U.S. Equity Buffer ETF - October | 8.36% |
| 3 | FNOV | FT Vest U.S. Equity Buffer ETF - November | 8.33% |
| 4 | FDEC | FT Vest U.S. Equity Buffer ETF - December | 8.33% |
| 5 | FJAN | FT Vest U.S. Equity Buffer ETF - January | 8.33% |
| 6 | FJUL | FT Vest U.S. Equity Buffer ETF - July | 8.32% |
| 7 | FJUN | FT Vest U.S. Equity Buffer ETF - June | 8.32% |
| 8 | FAPR | FT Vest U.S. Equity Buffer ETF - April | 8.32% |
| 9 | FMAY | FT Vest U.S. Equity Buffer ETF - May | 8.32% |
| 10 | FFEB | FT Vest U.S. Equity Buffer ETF - February | 8.31% |
| 11 | FAUG | FT Vest U.S. Equity Buffer ETF - August | 8.31% |
| 12 | FMAR | FT Vest U.S. Equity Buffer ETF - March | 8.31% |
| 13 | — | US Dollar | 0.05% |

Source: etf.net, https://etf.net/etf/BUFR. Please cite the page URL.
