---
ticker: "CORN"
name: "Teucrium Corn Fund"
url: "https://etf.net/etf/CORN"
grade: "C"
score: 49
graded_at: "2026-10-12"
category: "Agriculture Futures"
category_rank: "4 of 6"
methodology: "https://etf.net/methodology"
---

# CORN: Teucrium Corn Fund

Grade **C**, Score 49 of 100. Rank 4 of 6 in Agriculture Futures.

Graded Oct 12, 2026.

## Grade pillars

| Pillar | Score | Category rank |
| --- | --- | --- |
| Cost | 58 | 3 of 6 |
| Mission | Not scored | — |
| Risk | 30 | 5 of 6 |
| Tradability | 49 | 3 of 6 |
| Holdings | Not scored | — |
| Durability | 56 | 3 of 6 |

## Top holdings

The fund holds 29 positions. These are the largest 29, by weight.

| # | Ticker | Name | Weight |
| --- | --- | --- | --- |
| 1 | — | CORN FUTURE       Mar27 | 17.55% |
| 2 | — | CORN FUTURE       Dec27 | 17.41% |
| 3 | FGTXX | Goldman Sachs Financial Square Government Fund 12/31/2031 | 15.65% |
| 4 | — | CORN FUTURE       May27 | 15.03% |
| 5 | — | Admacm 09/01/2099 | 4.79% |
| 6 | — | Us Bank Mmda - Usbgfs 9 09/01/2037 | 3.07% |
| 7 | — | Campbell's Company/The 10/22/2026 | 2.05% |
| 8 | — | Brookfield Infrastructure Holdings Canada Inc 11/12/2026 | 2.05% |
| 9 | — | Brookfield Infrastructure Holdings Canada Inc 11/25/2026 | 2.04% |
| 10 | — | Bayer Corp 11/09/2026 | 1.23% |
| 11 | — | TELUS Corp 10/13/2026 | 1.13% |
| 12 | — | Bell Telephone Co of Canada or Bell Canada/The 10/14/2026 | 1.03% |
| 13 | — | Jabil Inc 10/14/2026 | 1.03% |
| 14 | — | Glencore Funding LLC 10/16/2026 | 1.03% |
| 15 | — | General Motors Financial Co Inc 10/16/2026 | 1.03% |
| 16 | — | Harley-Davidson Financial Services Inc 10/22/2026 | 1.03% |
| 17 | — | General Motors Financial Co Inc 10/26/2026 | 1.03% |
| 18 | — | Enbridge Inc 10/29/2026 | 1.02% |
| 19 | — | Campbell's Company/The 10/30/2026 | 1.02% |
| 20 | — | AstraZeneca PLC 11/02/2026 | 1.02% |
| 21 | — | Mondelez International Inc 11/03/2026 | 1.02% |
| 22 | — | General Motors Financial Co Inc 11/03/2026 | 1.02% |
| 23 | — | Brookfield Infrastructure Holdings Canada Inc 11/05/2026 | 1.02% |
| 24 | — | Sherwin-Williams Co/The 11/10/2026 | 1.02% |
| 25 | — | TELUS Corp 11/27/2026 | 1.02% |
| 26 | — | Bayer Corp 12/10/2026 | 1.02% |
| 27 | — | Glencore Funding LLC 12/21/2026 | 1.02% |
| 28 | — | Emerson Electric Co 12/15/2026 | 0.82% |
| 29 | — | Cash & Other | 0.79% |

Source: etf.net, https://etf.net/etf/CORN. Please cite the page URL.
