---
ticker: "DEXC"
name: "Dimensional - Emerging Markets ex China Core Equity ETF"
url: "https://etf.net/etf/DEXC"
grade: "B"
score: 62
graded_at: "2026-10-12"
category: "Emerging Markets Stocks"
category_rank: "11 of 22"
methodology: "https://etf.net/methodology"
---

# DEXC: Dimensional - Emerging Markets ex China Core Equity ETF

Grade **B**, Score 62 of 100. Rank 11 of 22 in Emerging Markets Stocks.

Graded Oct 12, 2026.

## Grade pillars

| Pillar | Score | Category rank |
| --- | --- | --- |
| Cost | 48 | 12 of 22 |
| Mission | 100 | 1 of 17 |
| Risk | 43 | 18 of 22 |
| Tradability | 46 | 15 of 22 |
| Holdings | 64 | 7 of 19 |
| Durability | 60 | 9 of 22 |

## Top holdings

The fund holds 3236 positions. These are the largest 30, by weight.

| # | Ticker | Name | Weight |
| --- | --- | --- | --- |
| 1 | 2330.TW | Taiwan Semiconductor Manu | 13.96% |
| 2 | 000660.KS | Sk Hynix Inc | 6.95% |
| 3 | 005930.KS | Samsung Electronics Co | 4.75% |
| 4 | — | Samsung Electronics Co Lt | 2.88% |
| 5 | 6274.TWO | Taiwan Union Technology C | 1.13% |
| 6 | 2454.TW | Mediatek Inc | 0.83% |
| 7 | 3037.TW | Unimicron Technology Corp | 0.74% |
| 8 | ASX | Ase Technology Holding Co | 0.68% |
| 9 | UMC | United Microelectronics C | 0.66% |
| 10 | 2337.TW | Macronix International | 0.61% |
| 11 | 009150.KS | Samsung Electro-Mechanics | 0.59% |
| 12 | PBR.A | Petroleo Brasileiro SA | 0.55% |
| 13 | HDB | Hdfc Bank Ltd | 0.53% |
| 14 | 2317.TW | Hon Hai Precision Industr | 0.48% |
| 15 | PBR | Petroleo Brasileiro SA | 0.47% |
| 16 | — | Reliance Industries Ltd | 0.45% |
| 17 | 2891.TW | Ctbc Financial Holding Co | 0.45% |
| 18 | IBN | Icici Bank Ltd | 0.43% |
| 19 | BHARTIARTL.BO | Bharti Airtel Ltd | 0.39% |
| 20 | 2881.TW | Fubon Financial Holding C | 0.39% |
| 21 | 2301.TW | Lite-On Technology Corp | 0.38% |
| 22 | 005380.KS | Hyundai Motor Co | 0.37% |
| 23 | VALE | Vale SA | 0.35% |
| 24 | 2882.TW | Cathay Financial Holding | 0.33% |
| 25 | 2383.TW | Elite Material Co Ltd | 0.32% |
| 26 | 086790.KS | Hana Financial Group Inc | 0.32% |
| 27 | 2308.TW | Delta Electronics Inc | 0.32% |
| 28 | 3044.TW | Tripod Technology Corp | 0.32% |
| 29 | KB | Kb Financial Group Inc | 0.31% |
| 30 | 2368.TW | Gold Circuit Electronics | 0.30% |

Source: etf.net, https://etf.net/etf/DEXC. Please cite the page URL.
