---
ticker: "DFGX"
name: "Dimensional - International Core Fixed Income ETF"
url: "https://etf.net/etf/DFGX"
grade: "A"
score: 74
graded_at: "2026-10-12"
category: "Global Aggregate Bond (Unhedged)"
category_rank: "4 of 29"
methodology: "https://etf.net/methodology"
---

# DFGX: Dimensional - International Core Fixed Income ETF

Grade **A**, Score 74 of 100. Rank 4 of 29 in Global Aggregate Bond (Unhedged).

Graded Oct 12, 2026.

## Grade pillars

| Pillar | Score | Category rank |
| --- | --- | --- |
| Cost | 93 | 3 of 29 |
| Mission | 82 | 15 of 27 |
| Risk | 34 | 21 of 29 |
| Tradability | 69 | 6 of 29 |
| Holdings | 79 | 6 of 29 |
| Durability | 57 | 15 of 29 |

## Top holdings

The fund holds 849 positions. These are the largest 30, by weight.

| # | Ticker | Name | Weight |
| --- | --- | --- | --- |
| 1 | — | Japan Gov 2.5% 06/20/36 | 2.11% |
| 2 | — | Japan Gov 1.% 12/20/35 | 1.71% |
| 3 | — | Japan Gov 2.4% 03/20/36 | 1.60% |
| 4 | — | Japan Gov .4% 09/20/40 | 1.59% |
| 5 | — | Japan Gov 1.7% 09/20/35 | 1.51% |
| 6 | — | Japan Gov .4% 03/20/36 | 1.29% |
| 7 | — | Cdp Finan 3.65% 06/02/35 | 1.12% |
| 8 | — | Berkshire 2.375% 06/19/39 | 1.01% |
| 9 | — | Alphabet 3% 05/06/33 | 0.99% |
| 10 | — | New Zeala 3.5% 04/14/33 | 0.97% |
| 11 | — | Japan Gov 1.2% 09/20/35 | 0.91% |
| 12 | — | Japan Gov .8% 03/20/34 | 0.90% |
| 13 | — | Japan Gov .6% 12/20/33 | 0.90% |
| 14 | — | United 4.5% 03/07/35 | 0.86% |
| 15 | — | Cppib Cap 4.3% 06/02/34 | 0.83% |
| 16 | — | Sfil SA 3.% 05/23/31 | 0.82% |
| 17 | — | Japan Gov 1.4% 03/20/35 | 0.77% |
| 18 | — | Province 4.15% 06/18/34 | 0.74% |
| 19 | — | Novo Nord 3.375% 02/20/35 | 0.74% |
| 20 | — | Japan Gov 1.4% 09/20/34 | 0.74% |
| 21 | — | Province 3.95% 06/01/35 | 0.74% |
| 22 | — | Visa Inc 2.375% 06/15/34 | 0.72% |
| 23 | — | Japan Gov 1.6% 03/20/44 | 0.72% |
| 24 | — | Alphabet 2.822% 05/16/33 | 0.71% |
| 25 | — | BlackRock 3.75% 07/18/35 | 0.68% |
| 26 | — | Province 3.8% 12/02/34 | 0.65% |
| 27 | — | New Zeala 2.75% 04/15/37 | 0.61% |
| 28 | — | Deutsche 3.875% 09/28/33 | 0.60% |
| 29 | — | Westpac B Vrn 01/14/28 | 0.60% |
| 30 | — | Global Pa 4.875% 03/17/31 | 0.58% |

Source: etf.net, https://etf.net/etf/DFGX. Please cite the page URL.
