---
ticker: "DIAL"
name: "Columbia Diversified Fixed Income Allocation ETF"
url: "https://etf.net/etf/DIAL"
grade: "B"
score: 63
graded_at: "2026-10-12"
category: "Multi-Asset Allocation"
category_rank: "8 of 37"
methodology: "https://etf.net/methodology"
---

# DIAL: Columbia Diversified Fixed Income Allocation ETF

Grade **B**, Score 63 of 100. Rank 8 of 37 in Multi-Asset Allocation.

Graded Oct 12, 2026.

## Grade pillars

| Pillar | Score | Category rank |
| --- | --- | --- |
| Cost | 83 | 6 of 37 |
| Mission | 33 | 27 of 29 |
| Risk | 59 | 13 of 35 |
| Tradability | 68 | 8 of 37 |
| Holdings | 69 | 12 of 33 |
| Durability | 80 | 7 of 37 |

## Top holdings

The fund holds 669 positions. These are the largest 30, by weight.

| # | Ticker | Name | Weight |
| --- | --- | --- | --- |
| 1 | — | Umbs 30YR Tba(Reg A) | 4.34% |
| 2 | — | Umbs 30YR Tba(Reg A) | 3.71% |
| 3 | — | Columbia Short Term Cash Fund | 3.31% |
| 4 | — | Fnma 30YR Tba(Reg A) | 3.11% |
| 5 | — | Treasury Bill | 2.33% |
| 6 | — | Treasury Bill | 2.31% |
| 7 | — | Treasury Bill | 2.31% |
| 8 | — | Treasury Bill | 2.26% |
| 9 | — | Treasury Bond | 1.21% |
| 10 | — | Umbs 30YR Tba(Reg A) | 1.06% |
| 11 | — | Canada (Government Of) | 0.87% |
| 12 | — | Norway Kingdom of (Government) | 0.81% |
| 13 | — | Uk Treasury | 0.80% |
| 14 | — | France (Govt Of) Bonds 144A Regs 05/36 1.25 | 0.80% |
| 15 | — | Australia (Commonwealth Of) | 0.79% |
| 16 | — | Germany (Federal Republic Of) | 0.78% |
| 17 | — | Buoni Poliennali Del Tes | 0.78% |
| 18 | — | Switzerland (Confederation Of) | 0.78% |
| 19 | — | Sweden (Kingdom Of) | 0.77% |
| 20 | — | New Zealand (Government Of) | 0.75% |
| 21 | — | Treasury Bond | 0.68% |
| 22 | — | Brazil Federative Republic of (Gov | 0.63% |
| 23 | — | Hungary Sr Unsecured Regs 03/36 5.5 | 0.62% |
| 24 | — | Brazil Federative Republic of (Gov | 0.61% |
| 25 | — | Dominican Republic (Government) | 0.60% |
| 26 | — | Peru (Republic Of) | 0.60% |
| 27 | — | Colombia (Republic Of) | 0.60% |
| 28 | — | Indonesia (Republic Of) | 0.59% |
| 29 | — | United Mexican States | 0.56% |
| 30 | — | Panama (Republic Of) | 0.55% |

Source: etf.net, https://etf.net/etf/DIAL. Please cite the page URL.
