---
ticker: "DRGN"
name: "China Generative Artificial Intelligence Etf"
url: "https://etf.net/etf/DRGN"
grade: "B"
score: 58
graded_at: "2026-11-18"
category: "China"
category_rank: "13 of 29"
price: 26.05
price_as_of: "Nov 18, 2026, 4:00 PM ET"
methodology: "https://etf.net/methodology"
---

# DRGN: China Generative Artificial Intelligence Etf

Grade **B**, Score 58/100. Rank 13 of 29 in China.

Graded Nov 18, 2026.

Price $26.05, +0.22 (+0.85%) from the previous close. At close: Nov 18, 2026, 4:00 PM ET.

## Grade pillars

| Pillar | Score | Rank in Category |
| --- | --- | --- |
| Cost | 93 | 3 of 29 |
| Mission | Not scored | — |
| Risk | 35 | 18 of 28 |
| Tradability | 44 | 19 of 29 |
| Holdings | 31 | 23 of 29 |
| Durability | 14 | 28 of 29 |

The ETF screener lists the funds in China, each with its Grade: https://etf.net/etfs.md?f=categoryId=single_country:china

## Top holdings

The fund has 25 holdings. These are the largest 25, by weight.

| # | Ticker | Holding | Weight |
| --- | --- | --- | --- |
| 1 | XIACY | Xiaomi Corp | 8.60% |
| 2 | 688256.SS | Cambricon Technologies Corp Ltd | 7.49% |
| 3 | 688041.SS | Hygon Information Technology Co Ltd | 6.56% |
| 4 | 688008.SS | Montage Technology Co Ltd | 6.21% |
| 5 | 002230.SZ | Iflytek Co Ltd | 6.05% |
| 6 | 3888.HK | Kingsoft Corp Ltd | 6.01% |
| 7 | 9888.HK | Baidu Inc | 5.98% |
| 8 | 002236.SZ | Zhejiang Dahua Technology Co Ltd | 5.81% |
| 9 | 601360.SS | 360 Security Technology Inc | 5.69% |
| 10 | 601138.SS | Foxconn Industrial Internet Co Ltd | 5.04% |
| 11 | 0020.HK | SenseTime Group Inc | 4.76% |
| 12 | 1024.HK | Kuaishou Technology | 4.66% |
| 13 | 000977.SZ | IEIT Systems Co Ltd | 4.34% |
| 14 | 300229.SZ | TRS Information Technology Corp Ltd | 4.03% |
| 15 | KC | Kingsoft Cloud Holdings Ltd | 3.79% |
| 16 | 688498.SS | Yuanjie Semiconductor Technology Co Ltd | 3.37% |
| 17 | 688088.SS | Arcsoft Corp Ltd | 3.26% |
| 18 | 6682.HK | Phancy Group Co Ltd | 3.01% |
| 19 | 2498.HK | RoboSense Technology Co Ltd | 2.46% |
| 20 | TUYA | Tuya Inc | 1.07% |
| 21 | 2158.HK | Yidu Tech Inc | 0.68% |
| 22 | FXFXX | First American Treasury Obligations Fund 01/01/2040 | 0.67% |
| 23 | ECX | ECARX Holdings Inc | 0.42% |
| 24 | CNY | Chinese Yuan | 0.07% |
| 25 | HKD | Hong Kong Dollar | <0.01% |

Source: etf.net, https://etf.net/etf/DRGN. Please cite the page URL.
