---
ticker: "DRSK"
name: "Aptus Defined Risk ETF"
url: "https://etf.net/etf/DRSK"
grade: "B"
score: 54
graded_at: "2026-10-12"
category: "Multi-Asset Allocation"
category_rank: "16 of 37"
methodology: "https://etf.net/methodology"
---

# DRSK: Aptus Defined Risk ETF

Grade **B**, Score 54 of 100. Rank 16 of 37 in Multi-Asset Allocation.

Graded Oct 12, 2026.

## Grade pillars

| Pillar | Score | Category rank |
| --- | --- | --- |
| Cost | 33 | 25 of 37 |
| Mission | 68 | 16 of 29 |
| Risk | 48 | 22 of 35 |
| Tradability | 75 | 4 of 37 |
| Holdings | 54 | 17 of 33 |
| Durability | 84 | 4 of 37 |

## Top holdings

The fund holds 28 positions. These are the largest 28, by weight.

| # | Ticker | Name | Weight |
| --- | --- | --- | --- |
| 1 | BSCW | Invesco BulletShares 2032 Corporate Bond ETF | 12.24% |
| 2 | BSCV | Invesco Bulletshares 2031 Corporate Bond ETF | 11.98% |
| 3 | BSCX | Invesco BulletShares 2033 Corporate Bond ETF | 11.19% |
| 4 | IBDX | iShares iBonds Dec 2032 Term Corporate ETF | 10.88% |
| 5 | BSCU | Invesco BulletShares 2030 Corporate Bond ETF | 10.60% |
| 6 | IBDW | iShares iBonds Dec 2031 Term Corporate ETF | 10.56% |
| 7 | IBDV | iShares iBonds Dec 2030 Term Corporate ETF | 9.10% |
| 8 | BSCY | Invesco BulletShares 2034 Corporate Bond ETF | 7.15% |
| 9 | Cash&Other | Cash & Other | 4.26% |
| 10 | IBDZ | iShares iBonds Dec 2034 Term Corporate ETF | 4.05% |
| 11 | BSCZ | Invesco BulletShares 2035 Corporate Bond ETF | 3.02% |
| 12 | IBCB | iShares iBonds Dec 2036 Term Corporate ETF | 1.51% |
| 13 | IBCA | iShares iBonds Dec 2035 Term Corporate ETF | 1.51% |
| 14 | GOOGL 261218C00380000 | Googl Us 12/18/26 C380 | 0.53% |
| 15 | SPX   261218C08100000 | Spx Us 12/18/26 C8100 | 0.51% |
| 16 | SPX   261218C08250000 | Spx Us 12/18/26 C8250 | 0.25% |
| 17 | SPX   261120P07700000 | Spx Us 11/20/26 P7700 | 0.24% |
| 18 | NVDA  261120C00245000 | Nvda Us 11/20/26 C245 | 0.18% |
| 19 | XLU   270319C00045000 | Xlu Us 03/19/27 C45 | 0.18% |
| 20 | U     261016C00047000 | U Us 10/16/26 C47 | 0.18% |
| 21 | INTC  270115C00140000 | Intc Us 01/15/27 C140 | 0.11% |
| 22 | BSX   261218C00060000 | Bsx Us 12/18/26 C60 | 0.07% |
| 23 | TLT   270521C00095000 | Tlt Us 05/21/27 C95 | 0.04% |
| 24 | TLT   270617C00095000 | Tlt Us 06/17/27 C95 | 0.03% |
| 25 | TLT   270319C00090000 | Tlt Us 03/19/27 C90 | 0.03% |
| 26 | GOOGL 261218C00500000 | Googl Us 12/18/26 C500 | 0.02% |
| 27 | SPX   261120P06500000 | Spx Us 11/20/26 P6500 | 0.02% |
| 28 | SPX   261218C08900000 | Spx Us 12/18/26 C8900 | <0.01% |

Source: etf.net, https://etf.net/etf/DRSK. Please cite the page URL.
