---
ticker: "EVMO"
name: "Eaton Vance Mortgage Opportunities ETF"
url: "https://etf.net/etf/EVMO"
grade: "C"
score: 43
graded_at: "2026-11-18"
category: "Mortgage-Backed Securities"
category_rank: "17 of 24"
price: 48.6
price_as_of: "Nov 18, 2026, 4:00 PM ET"
methodology: "https://etf.net/methodology"
---

# EVMO: Eaton Vance Mortgage Opportunities ETF

Grade **C**, Score 43/100. Rank 17 of 24 in Mortgage-Backed Securities.

Graded Nov 18, 2026.

Price $48.60, +0.11 (+0.23%) from the previous close. At close: Nov 18, 2026, 4:00 PM ET.

## Grade pillars

| Pillar | Score | Rank in Category |
| --- | --- | --- |
| Cost | 26 | 17 of 24 |
| Mission | 50 | 18 of 22 |
| Risk | 67 | 3 of 24 |
| Tradability | 42 | 15 of 24 |
| Holdings | 40 | 18 of 24 |
| Durability | 60 | 10 of 24 |

The ETF screener lists the funds in Mortgage-Backed Securities, each with its Grade: https://etf.net/etfs.md?f=categoryId=bond:mbs

## Top holdings

The fund has 691 holdings. These are the largest 30, by weight.

| # | Ticker | Holding | Weight |
| --- | --- | --- | --- |
| 1 | FVZ6 | Us 5YR Note 12/31/2026 | 29.58% |
| 2 | — | Tba Umbs Single Family 6% | 1.61% |
| 3 | — | Msilf Government | 1.10% |
| 4 | TUZ6 | Us 2YR Note 12/31/2026 | 0.93% |
| 5 | — | Rmf Buyout 6% 10/50 | 0.78% |
| 6 | — | Raac Series 0% 06/35 | 0.75% |
| 7 | — | Tba Umbs Single 4.5% | 0.74% |
| 8 | TYZ6 | Us 10YR Note 12/21/2026 | 0.73% |
| 9 | — | Credit 4.1% 04/27 | 0.69% |
| 10 | — | Fsmbt Step 03/31 | 0.69% |
| 11 | — | Tba Umbs Single Family 3% | 0.67% |
| 12 | — | Saluda Grade Step 04/31 | 0.66% |
| 13 | — | Umbs Mortpass 5.5% 06/55 | 0.65% |
| 14 | — | Vcc 2026-MC1 Step 01/31 | 0.65% |
| 15 | — | Tba Umbs Single Family 5% | 0.65% |
| 16 | — | Banco Bilbao 4.15% 04/27 | 0.65% |
| 17 | — | Olit 2025-HB2 Step 11/38 | 0.64% |
| 18 | — | Umbs Mortpass 5.5% 01/55 | 0.64% |
| 19 | — | Raac Series 0% 07/37 | 0.64% |
| 20 | — | Slm Student Flt 01/40 | 0.64% |
| 21 | — | Acm Auto 7.25% 02/32 | 0.64% |
| 22 | — | Csmc 2021-BPNY Flt 08/26 | 0.64% |
| 23 | — | Umbs Mortpass 6% 10/55 | 0.61% |
| 24 | — | Pnmac Gmsr Flt 05/31 | 0.61% |
| 25 | — | Tba Umbs Single Family 4% | 0.60% |
| 26 | — | Umbs Mortpass 5.5% 09/55 | 0.58% |
| 27 | — | Loandepot Famsr Flt 12/30 | 0.57% |
| 28 | — | Fct Marsollier Flt 09/50 | 0.55% |
| 29 | — | Nrm FHT1 Step 03/32 | 0.55% |
| 30 | — | Cfmt 2024-NR1 Step 11/29 | 0.55% |

Source: etf.net, https://etf.net/etf/EVMO. Please cite the page URL.
