---
ticker: "FDNI"
name: "First Trust Dow Jones International Internet ETF"
url: "https://etf.net/etf/FDNI"
grade: "D"
score: 39
graded_at: "2026-10-12"
category: "E-Commerce"
category_rank: "8 of 10"
methodology: "https://etf.net/methodology"
---

# FDNI: First Trust Dow Jones International Internet ETF

Grade **D**, Score 39 of 100. Rank 8 of 10 in E-Commerce.

Graded Oct 12, 2026.

## Grade pillars

| Pillar | Score | Category rank |
| --- | --- | --- |
| Cost | 35 | 6 of 10 |
| Mission | Not scored | — |
| Risk | 18 | 10 of 10 |
| Tradability | 58 | 5 of 10 |
| Holdings | 42 | 7 of 10 |
| Durability | 64 | 3 of 10 |

## Top holdings

The fund holds 44 positions. These are the largest 30, by weight.

| # | Ticker | Name | Weight |
| --- | --- | --- | --- |
| 1 | SHOP.TO | Shopify Inc. (Class A) | 13.50% |
| 2 | 0700.HK | Tencent Holdings Limited | 9.80% |
| 3 | 9988.HK | Alibaba Group Holding Limited | 9.76% |
| 4 | PDD | PDD Holdings Inc. (ADR) | 5.90% |
| 5 | SPOT | Spotify Technology S.A. | 5.60% |
| 6 | 9999.HK | NetEase, Inc. | 4.76% |
| 7 | 9618.HK | JD.com, Inc. (Class A) | 4.47% |
| 8 | PRX.AS | Prosus N.V. | 4.36% |
| 9 | 3690.HK | Meituan (Class B) | 4.14% |
| 10 | ADYEN.AS | Adyen NV | 3.96% |
| 11 | SE | Sea Limited (ADR) | 3.96% |
| 12 | NPN.JO | Naspers Limited (Class N) | 3.79% |
| 13 | 035420.KS | NAVER Corporation | 2.83% |
| 14 | 9888.HK | Baidu, Inc. (Class A) | 2.51% |
| 15 | ALE.WA | Allegro.eu SA | 1.47% |
| 16 | 1024.HK | Kuaishou Technology | 1.46% |
| 17 | IREN | IREN Ltd. | 1.32% |
| 18 | WISE.L | Wise Group Plc (Class A) | 1.04% |
| 19 | DHER.DE | Delivery Hero SE | 0.93% |
| 20 | DSG.TO | The Descartes Systems Group Inc. | 0.90% |
| 21 | XRO.AX | Xero Limited | 0.87% |
| 22 | 4755.T | Rakuten Group, Inc. | 0.81% |
| 23 | 3659.T | Nexon Co., Ltd. | 0.80% |
| 24 | G24.DE | Scout24 SE | 0.78% |
| 25 | CAR.AX | CAR Group Limited | 0.77% |
| 26 | FUTU | Futu Holdings Limited (ADR) | 0.76% |
| 27 | 4689.T | LY Corp. | 0.75% |
| 28 | QBCRF | Quebecor Inc. (Class B) | 0.74% |
| 29 | WTC.AX | Wisetech Global Limited | 0.74% |
| 30 | 035720.KS | Kakao Corp. | 0.73% |

Source: etf.net, https://etf.net/etf/FDNI. Please cite the page URL.
