---
ticker: "FEM"
name: "First Trust Emerging Markets AlphaDEX Fund"
url: "https://etf.net/etf/FEM"
grade: "D"
score: 38
graded_at: "2026-10-12"
category: "Emerging Markets Multifactor"
category_rank: "15 of 20"
methodology: "https://etf.net/methodology"
---

# FEM: First Trust Emerging Markets AlphaDEX Fund

Grade **D**, Score 38 of 100. Rank 15 of 20 in Emerging Markets Multifactor.

Graded Oct 12, 2026.

## Grade pillars

| Pillar | Score | Category rank |
| --- | --- | --- |
| Cost | 3 | 19 of 20 |
| Mission | Not scored | — |
| Risk | 59 | 5 of 19 |
| Tradability | 63 | 7 of 20 |
| Holdings | 59 | 10 of 20 |
| Durability | 80 | 2 of 20 |

## Top holdings

The fund holds 162 positions. These are the largest 30, by weight.

| # | Ticker | Name | Weight |
| --- | --- | --- | --- |
| 1 | 3189.TW | Kinsus Interconnect Technology Corp. | 3.33% |
| 2 | 3037.TW | Unimicron Technology Corporation | 2.22% |
| 3 | 8046.TW | Nan Ya Printed Circuit Board Corporation | 2.19% |
| 4 | 2383.TW | Elite Material Co., Ltd. | 1.80% |
| 5 | 3017.TW | Asia Vital Components Co., Ltd. | 1.68% |
| 6 | 3481.TW | Innolux Corporation | 1.66% |
| 7 | 2615.TW | Wan Hai Lines Ltd. | 1.40% |
| 8 | 2345.TW | Accton Technology Corp. | 1.33% |
| 9 | 3711.TW | ASE Technology Holding Co., Ltd. | 1.32% |
| 10 | 3702.TW | WPG Holdings Limited | 1.30% |
| 11 | PETR4.SA | Petroleo Brasileiro S.A. (Petrobras) (Preference Shares) | 1.28% |
| 12 | — | US Dollar | 1.26% |
| 13 | 2360.TW | Chroma ATE Inc. | 1.24% |
| 14 | 2618.TW | EVA Airways Corp. | 1.18% |
| 15 | COPEC.SN | Empresas Copec S.A. | 1.17% |
| 16 | UGPA3.SA | Ultrapar Participacoes S.A. | 1.17% |
| 17 | 2368.TW | Gold Circuit Electronics Ltd. | 1.16% |
| 18 | 2603.TW | Evergreen Marine Corp. (Taiwan) Ltd. | 1.13% |
| 19 | 1919.HK | Cosco Shipping Holdings Company, Ltd. (Class H) | 1.12% |
| 20 | VBBR3.SA | Vibra Energia SA | 1.12% |
| 21 | 2308.TW | Delta Electronics Inc. | 1.11% |
| 22 | 3653.TW | Jentech Precision Industrial Company Ltd. | 1.10% |
| 23 | KOFUBL.MX | Coca-Cola FEMSA, S.A.B. de C.V. | 1.10% |
| 24 | MOL.BD | MOL Hungarian Oil and Gas Plc | 1.05% |
| 25 | TUPRS.IS | Turkiye Petrol Rafinerileri A.S. | 1.05% |
| 26 | 2408.TW | Nanya Technology Corporation | 1.04% |
| 27 | BIMAS.IS | BIM Birlesik Magazalar A.S. | 1.03% |
| 28 | FUNO11.MX | Fibra Uno Administracion, S.A. de C.V. | 1.00% |
| 29 | 2338.HK | Weichai Power Co., Ltd. (Class H) | 0.99% |
| 30 | — | IOI Properties Group Bhd | 0.99% |

Source: etf.net, https://etf.net/etf/FEM. Please cite the page URL.
