---
ticker: "FEUZ"
name: "First Trust Eurozone AlphaDEX ETF"
url: "https://etf.net/etf/FEUZ"
grade: "D"
score: 25
graded_at: "2026-10-12"
category: "International Multifactor"
category_rank: "28 of 30"
methodology: "https://etf.net/methodology"
---

# FEUZ: First Trust Eurozone AlphaDEX ETF

Grade **D**, Score 25 of 100. Rank 28 of 30 in International Multifactor.

Graded Oct 12, 2026.

## Grade pillars

| Pillar | Score | Category rank |
| --- | --- | --- |
| Cost | 9 | 26 of 30 |
| Mission | Not scored | — |
| Risk | 23 | 27 of 30 |
| Tradability | 35 | 22 of 30 |
| Holdings | 53 | 17 of 30 |
| Durability | 56 | 17 of 30 |

## Top holdings

The fund holds 152 positions. These are the largest 30, by weight.

| # | Ticker | Name | Weight |
| --- | --- | --- | --- |
| 1 | MOH.AT | Motor Oil (Hellas) Corinth Refineries S.A. | 1.89% |
| 2 | TKA.DE | thyssenkrupp AG | 1.57% |
| 3 | MT.AS | ArcelorMittal | 1.39% |
| 4 | RAND.AS | Randstad N.V. | 1.35% |
| 5 | PRY.MI | Prysmian SpA | 1.32% |
| 6 | REP.MC | Repsol, S.A. | 1.27% |
| 7 | SPM.MI | Saipem SpA | 1.24% |
| 8 | ASML.AS | ASML Holding N.V. | 1.21% |
| 9 | PIRC.MI | Pirelli & C. SpA | 1.20% |
| 10 | GLB.L | Glanbia Plc | 1.20% |
| 11 | VPK.AS | Koninklijke Vopak N.V. | 1.16% |
| 12 | LI.PA | Klepierre | 1.15% |
| 13 | NDA.DE | Aurubis AG | 1.14% |
| 14 | UMI.BR | Umicore S.A. | 1.10% |
| 15 | SBMO.AS | SBM Offshore N.V. | 1.10% |
| 16 | HOT.DE | Hochtief AG | 1.08% |
| 17 | ENI.MI | Eni SpA | 1.08% |
| 18 | IDR.MC | Indra Sistemas, S.A. | 1.08% |
| 19 | PPC.AT | Public Power Corporation S.A. (PPC) | 1.07% |
| 20 | LHA.DE | Deutsche Lufthansa AG | 1.06% |
| 21 | SW.PA | Sodexo S.A. | 1.05% |
| 22 | FME.DE | Fresenius Medical Care AG | 1.03% |
| 23 | STERV.HE | Stora Enso Oyj (Class R) | 1.03% |
| 24 | ANA.MC | Acciona, S.A. | 1.01% |
| 25 | HTO.AT | Hellenic Telecommunications Organization S.A. | 1.01% |
| 26 | COLR.BR | Colruyt Group N.V. | 1.00% |
| 27 | A2A.MI | A2A S.p.A. | 0.99% |
| 28 | NESTE.HE | Neste Oyj | 0.98% |
| 29 | DEME.BR | DEME Group NV | 0.98% |
| 30 | CAP.PA | Capgemini SE | 0.97% |

Source: etf.net, https://etf.net/etf/FEUZ. Please cite the page URL.
