---
ticker: "GBIL"
name: "Goldman Sachs Access Treasury 0-1 Year ETF"
url: "https://etf.net/etf/GBIL"
grade: "A"
score: 76
graded_at: "2026-10-12"
category: "Cash & Ultra-Short Income"
category_rank: "12 of 78"
methodology: "https://etf.net/methodology"
---

# GBIL: Goldman Sachs Access Treasury 0-1 Year ETF

Grade **A**, Score 76 of 100. Rank 12 of 78 in Cash & Ultra-Short Income.

Graded Oct 12, 2026.

## Grade pillars

| Pillar | Score | Category rank |
| --- | --- | --- |
| Cost | 79 | 15 of 78 |
| Mission | 100 | 1 of 66 |
| Risk | 39 | 67 of 75 |
| Tradability | 83 | 9 of 78 |
| Holdings | 52 | 42 of 77 |
| Durability | 86 | 10 of 78 |

## Top holdings

The fund holds 43 positions. These are the largest 30, by weight.

| # | Ticker | Name | Weight |
| --- | --- | --- | --- |
| 1 | — | United States Department 11/27/2026 | 7.17% |
| 2 | — | United States Department 11/24/2026 | 6.93% |
| 3 | — | United States Department 11/05/2026 | 5.28% |
| 4 | — | United States Department 12/31/2026 | 4.39% |
| 5 | — | United States Department 01/07/2027 | 4.39% |
| 6 | — | United States Department 3.88% 07/31/2027 | 3.94% |
| 7 | — | United States Department 11/12/2026 | 3.85% |
| 8 | — | United States Department 01/05/2027 | 3.76% |
| 9 | — | United States Department 3.75% 04/30/2027 | 3.67% |
| 10 | — | United States Department 3.88% 03/31/2027 | 3.62% |
| 11 | — | United States Department 3.50% 09/30/2027 | 3.45% |
| 12 | — | United States Department 3.63% 08/31/2027 | 3.42% |
| 13 | — | United States Department 4.13% 02/28/2027 | 3.29% |
| 14 | — | United States Department 02/25/2027 | 3.11% |
| 15 | — | United States Department 4.50% 05/15/2027 | 2.63% |
| 16 | — | United States Department 3.75% 06/30/2027 | 2.44% |
| 17 | — | United States Department 4.25% 11/30/2026 | 2.40% |
| 18 | — | United States Department 1.25% 12/31/2026 | 2.05% |
| 19 | — | United States Department 01/28/2027 | 1.94% |
| 20 | — | United States Department 12/24/2026 | 1.92% |
| 21 | — | United States Department 03/25/2027 | 1.86% |
| 22 | — | United States Department 02/11/2027 | 1.61% |
| 23 | — | United States Department 4.63% 11/15/2026 | 1.52% |
| 24 | — | United States Department 4.25% 12/31/2026 | 1.47% |
| 25 | — | United States Department 4.63% 06/15/2027 | 1.31% |
| 26 | — | United States Department 12/08/2026 | 1.30% |
| 27 | — | United States Department 12/22/2026 | 1.30% |
| 28 | — | United States Department 2.75% 04/30/2027 | 1.30% |
| 29 | — | United States Department 01/12/2027 | 1.25% |
| 30 | — | United States Department 01/19/2027 | 1.25% |

Source: etf.net, https://etf.net/etf/GBIL. Please cite the page URL.
