---
ticker: "GEMD"
name: "Goldman Sachs Access Emerging Markets USD Bond ETF"
url: "https://etf.net/etf/GEMD"
grade: "B"
score: 64
graded_at: "2026-10-12"
category: "Emerging Markets Bonds (US Dollar)"
category_rank: "6 of 17"
methodology: "https://etf.net/methodology"
---

# GEMD: Goldman Sachs Access Emerging Markets USD Bond ETF

Grade **B**, Score 64 of 100. Rank 6 of 17 in Emerging Markets Bonds (US Dollar).

Graded Oct 12, 2026.

## Grade pillars

| Pillar | Score | Category rank |
| --- | --- | --- |
| Cost | 75 | 5 of 17 |
| Mission | 100 | 1 of 15 |
| Risk | 40 | 12 of 16 |
| Tradability | 23 | 14 of 17 |
| Holdings | 56 | 10 of 17 |
| Durability | 43 | 12 of 17 |

## Top holdings

The fund holds 205 positions. These are the largest 30, by weight.

| # | Ticker | Name | Weight |
| --- | --- | --- | --- |
| 1 | — | Argentine Republic 4.13% 07/09/2035 | 1.36% |
| 2 | — | Republica Federativa Do B 4.63% 01/13/2028 | 1.13% |
| 3 | — | Kuwait (State Of) 4.14% 10/09/2030 | 1.12% |
| 4 | — | Republic of Indonesia 4.65% 09/20/2032 | 1.12% |
| 5 | — | Oriental Republic of Urug 4.38% 01/23/2031 | 1.06% |
| 6 | — | People's Republic of Chin 4.25% 11/20/2029 | 1.05% |
| 7 | — | Kenya (Republic Of) 8.25% 02/28/2048 | 1.05% |
| 8 | — | Peru (Republic Of) 8.75% 11/21/2033 | 1.01% |
| 9 | — | United Mexican States 4.50% 04/22/2029 | 0.96% |
| 10 | — | Romania, (Government Of) 7.13% 01/17/2033 | 0.91% |
| 11 | — | Argentine Republic 5.00% 01/09/2038 | 0.90% |
| 12 | — | Republica Federativa Do B 5.63% 01/07/2041 | 0.87% |
| 13 | — | Dominican Republic 5.30% 01/21/2041 | 0.87% |
| 14 | — | Argentine Republic 0.75% 07/09/2030 | 0.87% |
| 15 | — | Republic of South Africa 7.10% 11/19/2036 | 0.83% |
| 16 | — | Argentine Republic 3.50% 07/09/2041 | 0.82% |
| 17 | — | Government of The Republi 6.70% 01/26/2036 | 0.82% |
| 18 | — | Jordan (Hashemite Kingdom 7.75% 01/15/2028 | 0.77% |
| 19 | — | Government of The Republi 6.85% 03/28/2054 | 0.73% |
| 20 | — | Sri Lanka (Democratic Soc 3.35% 03/15/2033 | 0.70% |
| 21 | — | Government of The Republi 4.95% 01/05/2036 | 0.70% |
| 22 | — | Nigeria Government Intern 10.38% 12/09/2034 | 0.69% |
| 23 | — | Dominican Republic 6.00% 07/19/2028 | 0.68% |
| 24 | — | Jamaica 7.88% 07/28/2045 | 0.67% |
| 25 | — | Bank Gospodarstwa Krajowe 5.75% 07/09/2034 | 0.66% |
| 26 | — | Sultanate of Oman 7.38% 10/28/2032 | 0.66% |
| 27 | — | Ghana (Republic Of) 5.00% 07/03/2029 | 0.65% |
| 28 | — | Republic of Cote D'ivoire 6.13% 06/15/2033 | 0.65% |
| 29 | — | Republic of Colombia 8.00% 04/20/2033 | 0.64% |
| 30 | — | Turkey (Republic Of) 9.88% 01/15/2028 | 0.63% |

Source: etf.net, https://etf.net/etf/GEMD. Please cite the page URL.
