---
ticker: "GGUS"
name: "Goldman Sachs MarketBeta Russell 1000 Growth Equity ETF"
url: "https://etf.net/etf/GGUS"
grade: "B"
score: 63
graded_at: "2026-10-12"
category: "US Growth Index"
category_rank: "15 of 35"
methodology: "https://etf.net/methodology"
---

# GGUS: Goldman Sachs MarketBeta Russell 1000 Growth Equity ETF

Grade **B**, Score 63 of 100. Rank 15 of 35 in US Growth Index.

Graded Oct 12, 2026.

## Grade pillars

| Pillar | Score | Category rank |
| --- | --- | --- |
| Cost | 62 | 14 of 35 |
| Mission | 100 | 1 of 32 |
| Risk | 55 | 13 of 35 |
| Tradability | 35 | 26 of 35 |
| Holdings | 53 | 19 of 35 |
| Durability | 26 | 29 of 35 |

## Top holdings

The fund holds 369 positions. These are the largest 30, by weight.

| # | Ticker | Name | Weight |
| --- | --- | --- | --- |
| 1 | NVDA | NVIDIA Corporation | 13.09% |
| 2 | GOOGL | Alphabet Inc. | 5.17% |
| 3 | AAPL | Apple Inc. | 4.35% |
| 4 | MSFT | Microsoft Corporation | 4.26% |
| 5 | GOOG | Alphabet Inc. | 4.17% |
| 6 | META | Meta Platforms Inc-Class A | 4.03% |
| 7 | AVGO | Broadcom Inc. | 3.87% |
| 8 | MU | Micron Technology, Inc. | 3.80% |
| 9 | TSLA | Tesla Inc. | 3.76% |
| 10 | AMD | Advanced Micro Devices Inc. | 3.35% |
| 11 | LLY | Eli Lilly & Co | 3.19% |
| 12 | V | Visa Inc. | 2.21% |
| 13 | MA | Mastercard Incorporated | 1.61% |
| 14 | PLTR | Palantir Technologies Inc. | 1.57% |
| 15 | AMAT | Applied Materials Inc | 1.36% |
| 16 | LRCX | Lam Research Corporation | 1.35% |
| 17 | CAT | Caterpillar Inc (Delaware) | 1.23% |
| 18 | PANW | Palo Alto Networks Inc. | 1.14% |
| 19 | GE | General Electric Company | 1.08% |
| 20 | NFLX | Netflix, Inc. | 0.99% |
| 21 | CRWD | Crowdstrike Holdings, Inc. | 0.94% |
| 22 | GEV | Ge Vernova Llc | 0.92% |
| 23 | TXN | Texas Instruments Inc. | 0.87% |
| 24 | KLAC | Kla Corp | 0.87% |
| 25 | ORCL | Oracle Corporation | 0.82% |
| 26 | MRVL | Marvell Technology, Inc. | 0.81% |
| 27 | SNDK | Sandisk Corporation | 0.78% |
| 28 | ANET | Arista Networks, Inc. | 0.77% |
| 29 | HD | The Home Depot, Inc. | 0.73% |
| 30 | APH | Amphenol Corp Cl-A (New) | 0.72% |

Source: etf.net, https://etf.net/etf/GGUS. Please cite the page URL.
