---
ticker: "GHYB"
name: "Goldman Sachs Access High Yield Corporate Bond ETF"
url: "https://etf.net/etf/GHYB"
grade: "A"
score: 76
graded_at: "2026-10-12"
category: "US High Yield"
category_rank: "12 of 85"
methodology: "https://etf.net/methodology"
---

# GHYB: Goldman Sachs Access High Yield Corporate Bond ETF

Grade **A**, Score 76 of 100. Rank 12 of 85 in US High Yield.

Graded Oct 12, 2026.

## Grade pillars

| Pillar | Score | Category rank |
| --- | --- | --- |
| Cost | 91 | 8 of 85 |
| Mission | 99 | 18 of 74 |
| Risk | 57 | 27 of 85 |
| Tradability | 33 | 68 of 85 |
| Holdings | 78 | 21 of 85 |
| Durability | 55 | 39 of 85 |

## Top holdings

The fund holds 906 positions. These are the largest 30, by weight.

| # | Ticker | Name | Weight |
| --- | --- | --- | --- |
| 1 | — | Goldman Sachs Trust - Gol 10/09/2026 | 2.22% |
| 2 | — | Centene Corporation 2.45% 07/15/2028 | 0.46% |
| 3 | — | Cloud Software Group, Inc 6.50% 03/31/2029 | 0.42% |
| 4 | — | Centene Corporation 2.63% 08/01/2031 | 0.42% |
| 5 | — | Davita Inc. 4.63% 06/01/2030 | 0.41% |
| 6 | — | Sirius Xm Radio Llc 4.13% 07/01/2030 | 0.40% |
| 7 | — | 1261229 B.c. Ltd. 10.00% 04/15/2032 | 0.40% |
| 8 | — | Wulf Compute Llc 7.75% 10/15/2030 | 0.39% |
| 9 | — | Venture Global Lng, Inc. 9.50% 02/01/2029 | 0.39% |
| 10 | — | Iqvia Inc. 6.50% 05/15/2030 | 0.38% |
| 11 | — | First Quantum Minerals Lt 7.25% 02/15/2034 | 0.37% |
| 12 | — | Directv Financing, Llc 10.00% 02/15/2031 | 0.36% |
| 13 | — | Cco Holdings, Llc 4.25% 02/01/2031 | 0.34% |
| 14 | — | Emrld Borrower Lp 6.63% 12/15/2030 | 0.33% |
| 15 | — | Dish Dbs Corporation 7.38% 07/01/2028 | 0.33% |
| 16 | — | Organon & Co 5.13% 04/30/2031 | 0.33% |
| 17 | — | Celanese Us Holdings Llc 7.45% 11/15/2033 | 0.33% |
| 18 | — | Chs/Community Health Syst 9.75% 01/15/2034 | 0.32% |
| 19 | — | 1011778 B.c. Unlimited Li 4.00% 10/15/2030 | 0.32% |
| 20 | — | Churchill Downs Incorpora 5.75% 04/01/2030 | 0.31% |
| 21 | — | Rocket Companies, Inc. 7.13% 02/01/2032 | 0.30% |
| 22 | — | Sm Energy Company 8.75% 07/01/2031 | 0.30% |
| 23 | — | Asurion, Llc 8.00% 12/31/2032 | 0.30% |
| 24 | — | Echostar Corporation 10.75% 11/30/2029 | 0.30% |
| 25 | — | Mauser Packaging Solution 7.88% 04/15/2030 | 0.30% |
| 26 | — | Allied Universal Holdco L 4.63% 06/01/2028 | 0.30% |
| 27 | — | Level 3 Financing, Inc. 7.50% 02/15/2037 | 0.30% |
| 28 | — | Venture Global Plaquemine 7.75% 05/01/2035 | 0.29% |
| 29 | — | Alcoa Nederland Holding B 6.88% 09/30/2036 | 0.29% |
| 30 | — | Univision Communications 9.38% 08/01/2032 | 0.29% |

Source: etf.net, https://etf.net/etf/GHYB. Please cite the page URL.
