---
ticker: "GIND"
name: "Goldman Sachs India Equity ETF"
url: "https://etf.net/etf/GIND"
grade: "B"
score: 62
graded_at: "2026-10-12"
category: "India"
category_rank: "7 of 19"
methodology: "https://etf.net/methodology"
---

# GIND: Goldman Sachs India Equity ETF

Grade **B**, Score 62 of 100. Rank 7 of 19 in India.

Graded Oct 12, 2026.

## Grade pillars

| Pillar | Score | Category rank |
| --- | --- | --- |
| Cost | 47 | 9 of 19 |
| Mission | 100 | 1 of 12 |
| Risk | 50 | 10 of 19 |
| Tradability | 31 | 14 of 19 |
| Holdings | 85 | 5 of 18 |
| Durability | 44 | 12 of 19 |

## Top holdings

The fund holds 128 positions. These are the largest 30, by weight.

| # | Ticker | Name | Weight |
| --- | --- | --- | --- |
| 1 | ICICIBANK.BO | Icici Bank Limited | 5.65% |
| 2 | HDFCBANK.BO | Hdfc Bank Limited | 3.38% |
| 3 | RELIANCE.BO | Reliance Industries Limited | 2.80% |
| 4 | AXISBANK.BO | Axis Bank Ltd | 2.68% |
| 5 | — | Inse/Nifty 50 10/2026 | 2.38% |
| 6 | KOTAKBANK.BO | Kotak Mahindra Bank Limited | 2.33% |
| 7 | M&M.NS | Mahindra and Mahindra Limited | 2.32% |
| 8 | BAJFINANCE.BO | Bajaj Finance Ltd | 2.06% |
| 9 | ETERNAL.BO | Eternal Limited | 1.99% |
| 10 | SUNPHARMA.BO | Sun Pharmaceutical Indus Ltd | 1.90% |
| 11 | DIVISLAB.BO | Divi's Laboratories Limited | 1.80% |
| 12 | SBIN.BO | State Bank of India | 1.68% |
| 13 | COFORGE.BO | Coforge Limited | 1.66% |
| 14 | BHARTIARTL.BO | Bharti Airtel Limited | 1.65% |
| 15 | HAL.BO | Hindustan Aeronautics Limited | 1.53% |
| 16 | — | Indian Rupee | 1.52% |
| 17 | APOLLOHOSP.BO | Apollo Hospitals Enterprise | 1.51% |
| 18 | TCS.BO | Tata Consultancy Services Limited | 1.49% |
| 19 | JSWSTEEL.BO | Jsw Steel Limited | 1.45% |
| 20 | NESTLEIND.BO | Nestle India Limited | 1.40% |
| 21 | TVSMOTOR.BO | Tvs Motor Co Ltd | 1.36% |
| 22 | MOTHERSON.BO | Samvardhana Motherson International Limited | 1.35% |
| 23 | GRASIM.BO | Grasim Industries Ltd | 1.32% |
| 24 | TMCV.BO | Tata Motors Ltd /New | 1.25% |
| 25 | HINDALCO.BO | Hindalco Industries Limited | 1.25% |
| 26 | TATACONSUM.BO | Tata Consumer Products Limited | 1.19% |
| 27 | SBILIFE.BO | Sbi Life Insurance Company Limited | 1.19% |
| 28 | PERSISTENT.BO | Persistent Systems Limited | 1.16% |
| 29 | TORNTPHARM.BO | Torrent Pharmaceuticals Limited | 1.15% |
| 30 | BEL.BO | Bharat Electronics Limited | 1.08% |

Source: etf.net, https://etf.net/etf/GIND. Please cite the page URL.
