---
ticker: "GMNY"
name: "Goldman Sachs Dynamic New York Municipal Income ETF"
url: "https://etf.net/etf/GMNY"
grade: "B"
score: 57
graded_at: "2026-10-12"
category: "Other Municipal Bond"
category_rank: "30 of 63"
methodology: "https://etf.net/methodology"
---

# GMNY: Goldman Sachs Dynamic New York Municipal Income ETF

Grade **B**, Score 57 of 100. Rank 30 of 63 in Other Municipal Bond.

Graded Oct 12, 2026.

## Grade pillars

| Pillar | Score | Category rank |
| --- | --- | --- |
| Cost | 41 | 33 of 63 |
| Mission | 93 | 23 of 59 |
| Risk | 65 | 4 of 63 |
| Tradability | 32 | 48 of 63 |
| Holdings | 53 | 37 of 63 |
| Durability | 44 | 42 of 63 |

## Top holdings

The fund holds 236 positions. These are the largest 30, by weight.

| # | Ticker | Name | Weight |
| --- | --- | --- | --- |
| 1 | FTIXX | Gs Trust - Gs Financial’s 3.76% 10/09/2026 | 4.98% |
| 2 | — | New York City Municipal W 1.30% 06/15/2053 | 2.06% |
| 3 | — | Monroe, New York (County 5.00% 07/01/2028 | 1.91% |
| 4 | — | Puerto Rico Sales Tax Fin 4.33% 07/01/2040 | 1.85% |
| 5 | — | The City of New York 1.40% 02/01/2056 | 1.49% |
| 6 | — | The City of New York 1.30% 10/01/2046 | 1.49% |
| 7 | — | Metropolitan Transportati 5.25% 11/15/2032 | 1.17% |
| 8 | — | New York Transportation D 5.00% 10/01/2035 | 1.11% |
| 9 | — | New York City Municipal W 1.30% 06/15/2041 | 1.01% |
| 10 | — | Monroe, New York (County 5.00% 05/01/2030 | 1.00% |
| 11 | — | New York State Thruway Au 5.00% 01/01/2036 | 0.96% |
| 12 | — | New York City Municipal W 5.00% 06/15/2044 | 0.95% |
| 13 | — | Enlarged Ogdensburg City 5.00% 07/21/2027 | 0.94% |
| 14 | — | Morristown Central School 4.00% 07/28/2027 | 0.94% |
| 15 | — | New York State Energy Res 4.00% 04/01/2034 | 0.93% |
| 16 | — | New York Liberty Developm 5.15% 11/15/2034 | 0.93% |
| 17 | — | Puerto Rico Electric Powe 3.43% 07/01/2029 | 0.92% |
| 18 | — | Dormitory Authority of Th 5.00% 03/15/2048 | 0.92% |
| 19 | — | Dormitory Authority of Th 2.75% 07/01/2035 | 0.88% |
| 20 | — | Utility Debt Securitizati 5.00% 12/15/2039 | 0.88% |
| 21 | — | New York Transportation D 4.00% 10/31/2034 | 0.88% |
| 22 | — | The City of New York 5.50% 08/01/2045 | 0.87% |
| 23 | — | Puerto Rico Commonwealth 5.00% 07/01/2047 | 0.84% |
| 24 | — | New York City Transitiona 5.00% 07/15/2034 | 0.84% |
| 25 | — | Metropolitan Transportati 5.00% 11/15/2038 | 0.83% |
| 26 | — | Dormitory Authority of Th 3.00% 07/01/2036 | 0.83% |
| 27 | — | The Port Authority of New 5.00% 01/15/2040 | 0.78% |
| 28 | — | Hempstead Town Local Deve 5.00% 07/01/2047 | 0.78% |
| 29 | — | Yonkers Ny 5.00% 02/01/2041 | 0.78% |
| 30 | — | Build Nyc Resource Corpor 5.00% 12/01/2027 | 0.77% |

Source: etf.net, https://etf.net/etf/GMNY. Please cite the page URL.
