---
ticker: "GRID"
name: "First Trust NASDAQ Clean Edge Smart Grid Infrastructure Index Fund"
url: "https://etf.net/etf/GRID"
grade: "B"
score: 58
graded_at: "2026-10-12"
category: "Grid & Electrification"
category_rank: "3 of 10"
methodology: "https://etf.net/methodology"
---

# GRID: First Trust NASDAQ Clean Edge Smart Grid Infrastructure Index Fund

Grade **B**, Score 58 of 100. Rank 3 of 10 in Grid & Electrification.

Graded Oct 12, 2026.

## Grade pillars

| Pillar | Score | Category rank |
| --- | --- | --- |
| Cost | 46 | 6 of 10 |
| Mission | Not scored | — |
| Risk | 61 | 4 of 10 |
| Tradability | 76 | 3 of 10 |
| Holdings | 51 | 6 of 9 |
| Durability | 95 | 1 of 10 |

## Top holdings

The fund holds 128 positions. These are the largest 30, by weight.

| # | Ticker | Name | Weight |
| --- | --- | --- | --- |
| 1 | PWR | Quanta Services, Inc. | 9.15% |
| 2 | JCI | Johnson Controls International Plc | 8.68% |
| 3 | ETN | Eaton Corporation Plc | 8.41% |
| 4 | ABBN.SW | ABB Ltd | 7.72% |
| 5 | SU.PA | Schneider Electric SE | 6.86% |
| 6 | PRY.MI | Prysmian SpA | 3.89% |
| 7 | — | National Grid Plc | 3.77% |
| 8 | EOAN.DE | E.on SE | 3.65% |
| 9 | NVT | nVent Electric plc | 3.01% |
| 10 | HUBB | Hubbell Incorporated | 2.54% |
| 11 | TSLA | Tesla, Inc. | 2.05% |
| 12 | NVDA | NVIDIA Corporation | 2.04% |
| 13 | CSCO | Cisco Systems, Inc. | 1.96% |
| 14 | TRN.MI | TERNA - Rete Elettrica Nazionale SpA | 1.76% |
| 15 | EQTL3.SA | Equatorial Energia SA | 1.40% |
| 16 | H.TO | Hydro One Limited | 1.38% |
| 17 | ORCL | Oracle Corporation | 1.17% |
| 18 | 267260.KS | HD Hyundai Electric Co., Ltd. | 1.13% |
| 19 | 010120.KS | LS Electric Co., Ltd. | 1.12% |
| 20 | SAP.DE | Sap SE | 1.11% |
| 21 | TXN | Texas Instruments Incorporated | 1.09% |
| 22 | BEAN.SW | Belimo Holding AG | 1.06% |
| 23 | GEV | GE Vernova Inc. | 1.06% |
| 24 | SIE.DE | Siemens AG | 1.01% |
| 25 | IBM | International Business Machines Corporation | 0.90% |
| 26 | SPIE.PA | Spie S.a. | 0.90% |
| 27 | FPS | Forgent Power Solutions, Inc. (Class A) | 0.84% |
| 28 | CPLE3.SA | Companhia Paranaense de Energia-Copel | 0.83% |
| 29 | ADI | Analog Devices, Inc. | 0.82% |
| 30 | RED.MC | Red Electrica Corporacion S.A. | 0.82% |

Source: etf.net, https://etf.net/etf/GRID. Please cite the page URL.
