---
ticker: "GTIP"
name: "Goldman Sachs Access Inflation Protected USD Bond ETF"
url: "https://etf.net/etf/GTIP"
grade: "B"
score: 62
graded_at: "2026-10-12"
category: "TIPS"
category_rank: "12 of 41"
methodology: "https://etf.net/methodology"
---

# GTIP: Goldman Sachs Access Inflation Protected USD Bond ETF

Grade **B**, Score 62 of 100. Rank 12 of 41 in TIPS.

Graded Oct 12, 2026.

## Grade pillars

| Pillar | Score | Category rank |
| --- | --- | --- |
| Cost | 43 | 23 of 41 |
| Mission | 100 | 1 of 33 |
| Risk | 44 | 22 of 41 |
| Tradability | 46 | 21 of 41 |
| Holdings | 74 | 11 of 41 |
| Durability | 68 | 14 of 41 |

## Top holdings

The fund holds 43 positions. These are the largest 30, by weight.

| # | Ticker | Name | Weight |
| --- | --- | --- | --- |
| 1 | — | United States Department 1.88% 07/15/2034 | 6.07% |
| 2 | — | United States Department 0.63% 07/15/2032 | 5.34% |
| 3 | — | United States Department 2.38% 10/15/2028 | 4.93% |
| 4 | — | United States Department 1.88% 07/15/2035 | 4.68% |
| 5 | — | United States Department 0.13% 01/15/2030 | 4.63% |
| 6 | — | United States Department 0.25% 07/15/2029 | 4.37% |
| 7 | — | United States Department 1.38% 07/15/2033 | 4.20% |
| 8 | — | United States Department 1.75% 01/15/2034 | 3.63% |
| 9 | — | United States Department 0.13% 07/15/2031 | 3.61% |
| 10 | — | United States Department 1.63% 10/15/2027 | 3.54% |
| 11 | — | United States Department 1.88% 01/15/2036 | 3.43% |
| 12 | — | United States Department 0.13% 07/15/2030 | 3.39% |
| 13 | — | United States Department 1.25% 04/15/2028 | 3.18% |
| 14 | — | United States Department 0.13% 01/15/2031 | 3.16% |
| 15 | — | United States Department 0.50% 01/15/2028 | 3.14% |
| 16 | — | United States Department 2.13% 01/15/2035 | 3.14% |
| 17 | — | United States Department 0.75% 02/15/2042 | 3.07% |
| 18 | — | United States Department 0.75% 07/15/2028 | 2.88% |
| 19 | — | United States Department 1.63% 04/15/2030 | 2.57% |
| 20 | — | United States Department 0.13% 01/15/2032 | 2.55% |
| 21 | — | United States Department 0.88% 01/15/2029 | 2.34% |
| 22 | — | United States Department 2.13% 04/15/2029 | 2.14% |
| 23 | — | United States Department 1.63% 10/15/2029 | 1.94% |
| 24 | — | United States Department 1.13% 01/15/2033 | 1.81% |
| 25 | — | United States Department 0.25% 02/15/2050 | 1.68% |
| 26 | — | United States Department 3.88% 04/15/2029 | 1.66% |
| 27 | — | United States Department 1.13% 10/15/2030 | 1.66% |
| 28 | — | United States Department 1.00% 02/15/2048 | 1.58% |
| 29 | — | United States Department 2.38% 02/15/2055 | 1.38% |
| 30 | — | United States Department 1.75% 01/15/2028 | 1.32% |

Source: etf.net, https://etf.net/etf/GTIP. Please cite the page URL.
