---
ticker: "GTOQ"
name: "Invesco High Yield Systematic Bond ETF"
url: "https://etf.net/etf/GTOQ"
grade: "C"
score: 52
graded_at: "2026-10-12"
category: "US High Yield"
category_rank: "51 of 85"
methodology: "https://etf.net/methodology"
---

# GTOQ: Invesco High Yield Systematic Bond ETF

Grade **C**, Score 52 of 100. Rank 51 of 85 in US High Yield.

Graded Oct 12, 2026.

## Grade pillars

| Pillar | Score | Category rank |
| --- | --- | --- |
| Cost | 58 | 31 of 85 |
| Mission | Not scored | — |
| Risk | 32 | 76 of 85 |
| Tradability | 46 | 44 of 85 |
| Holdings | 75 | 26 of 85 |
| Durability | 63 | 33 of 85 |

## Top holdings

The fund holds 453 positions. These are the largest 30, by weight.

| # | Ticker | Name | Weight |
| --- | --- | --- | --- |
| 1 | — | USD Pending Dividends | 1.81% |
| 2 | AGPXX | Invesco Government & Agency Portfolio | 0.74% |
| 3 | — | Core Scientific Finance I LLC 7.75% 05/15/2031 | 0.73% |
| 4 | — | PR RNO Property Owner 1 LLC 6.50% 05/01/2031 | 0.73% |
| 5 | — | American Airlines Inc 7.25% 02/15/2028 | 0.72% |
| 6 | — | TransDigm Inc 6.38% 03/01/2029 | 0.67% |
| 7 | — | Venture Global LNG Inc 9.50% 02/01/2029 | 0.65% |
| 8 | — | Sunoco LP / Sunoco Finance Corp 5.88% 03/15/2028 | 0.61% |
| 9 | — | Brink's Co/The 4.63% 10/15/2027 | 0.60% |
| 10 | — | Meridian Arc Holdco LLC 6.25% 04/30/2031 | 0.57% |
| 11 | — | RR Donnelley & Sons Co 9.50% 08/01/2029 | 0.56% |
| 12 | — | APH Somerset Investor 2 LLC / APH2 Somerset Investor 2 LLC / APH3 Somerset Inves 7.88% 11/01/2029 | 0.55% |
| 13 | — | Kinetik Holdings LP 6.63% 12/15/2028 | 0.55% |
| 14 | — | Clarivate Science Holdings Corp 3.88% 07/01/2028 | 0.55% |
| 15 | — | United Airlines Holdings Inc 4.88% 03/01/2029 | 0.55% |
| 16 | — | Cloud Software Group LLC 6.50% 03/31/2029 | 0.54% |
| 17 | — | Bath & Body Works Inc 6.88% 11/01/2035 | 0.54% |
| 18 | — | Live Nation Entertainment Inc 3.75% 01/15/2028 | 0.52% |
| 19 | — | Coinbase Global Inc 3.38% 10/01/2028 | 0.52% |
| 20 | — | Voyager Parent LLC 9.25% 07/01/2032 | 0.51% |
| 21 | — | Seaspan Corp Pte Ltd 5.50% 08/01/2029 | 0.50% |
| 22 | — | 1261229 BC Ltd 10.00% 04/15/2032 | 0.50% |
| 23 | — | Albertsons Cos Inc / Safeway Inc / New Albertsons LP / Albertsons LLC 5.75% 03/31/2034 | 0.49% |
| 24 | — | Freedom Mortgage Holdings LLC 9.25% 02/01/2029 | 0.49% |
| 25 | — | VoltaGrid LLC 7.38% 11/01/2030 | 0.49% |
| 26 | — | Flash Compute LLC 7.25% 12/31/2030 | 0.49% |
| 27 | — | Tenneco Inc 8.00% 11/17/2028 | 0.49% |
| 28 | — | HLF Financing Sarl LLC / Herbalife International Inc 7.75% 05/01/2033 | 0.49% |
| 29 | — | SunCoke Energy Inc 4.88% 06/30/2029 | 0.48% |
| 30 | — | Crescent Energy Finance LLC 8.38% 01/15/2034 | 0.48% |

Source: etf.net, https://etf.net/etf/GTOQ. Please cite the page URL.
