---
ticker: "HEZU"
name: "iShares Currency Hedged MSCI Eurozone ETF"
url: "https://etf.net/etf/HEZU"
grade: "D"
score: 39
graded_at: "2026-10-12"
category: "International Stocks (USD-Hedged)"
category_rank: "5 of 5"
methodology: "https://etf.net/methodology"
---

# HEZU: iShares Currency Hedged MSCI Eurozone ETF

Grade **D**, Score 39 of 100. Rank 5 of 5 in International Stocks (USD-Hedged).

Graded Oct 12, 2026.

## Grade pillars

| Pillar | Score | Category rank |
| --- | --- | --- |
| Cost | 11 | 5 of 5 |
| Mission | Not scored | — |
| Risk | 51 | 4 of 5 |
| Tradability | 80 | 1 of 5 |
| Holdings | 35 | 5 of 5 |
| Durability | 65 | 1 of 5 |

## Top holdings

The fund holds 220 positions. These are the largest 30, by weight.

| # | Ticker | Name | Weight |
| --- | --- | --- | --- |
| 1 | ASML.AS | Asml Holding | 9.43% |
| 2 | SIE.DE | Siemens N AG | 2.99% |
| 3 | SAP.DE | Sap | 2.94% |
| 4 | SAN.MC | Banco Santander | 2.60% |
| 5 | ALV.DE | Allianz | 2.41% |
| 6 | TTE.PA | Totalenergies | 2.31% |
| 7 | SU.PA | Schneider Electric | 2.22% |
| 8 | IBE.MC | Iberdrola | 2.00% |
| 9 | BBVA.MC | Banco Bilbao Vizcaya Argentaria SA | 1.96% |
| 10 | ENR.DE | Siemens Energy N AG | 1.71% |
| 11 | AIR.PA | Airbus Group | 1.69% |
| 12 | SAF.PA | Safran SA | 1.66% |
| 13 | AI.PA | Lair Liquide Societe Anonyme Pour | 1.60% |
| 14 | UCG.MI | Unicredit | 1.57% |
| 15 | — | Eur/Usd | 1.53% |
| 16 | MC.PA | Lvmh | 1.43% |
| 17 | OR.PA | Loreal SA | 1.39% |
| 18 | BNP.PA | Bnp Paribas SA | 1.35% |
| 19 | ISP.MI | Intesa Sanpaolo | 1.31% |
| 20 | INGA.AS | Ing Groep | 1.29% |
| 21 | DTE.DE | Deutsche Telekom N AG | 1.28% |
| 22 | SAN.PA | Sanofi SA | 1.19% |
| 23 | IFX.DE | Infineon Technologies AG | 1.17% |
| 24 | ENEL.MI | Enel | 1.03% |
| 25 | MUV2.DE | Muenchener Rueckversicherungs-Gese | 1.01% |
| 26 | CS.PA | Axa SA | 0.99% |
| 27 | ABI.BR | Anheuser-Busch Inbev SA | 0.94% |
| 28 | ITX.MC | Industria De Diseno Textil SA | 0.89% |
| 29 | DB1.DE | Deutsche Boerse AG | 0.82% |
| 30 | DHL.DE | Dhl AG | 0.78% |

Source: etf.net, https://etf.net/etf/HEZU. Please cite the page URL.
