---
ticker: "IGOV"
name: "iShares International Treasury Bond ETF"
url: "https://etf.net/etf/IGOV"
grade: "B"
score: 65
graded_at: "2026-10-12"
category: "International Sovereign"
category_rank: "2 of 6"
methodology: "https://etf.net/methodology"
---

# IGOV: iShares International Treasury Bond ETF

Grade **B**, Score 65 of 100. Rank 2 of 6 in International Sovereign.

Graded Oct 12, 2026.

## Grade pillars

| Pillar | Score | Category rank |
| --- | --- | --- |
| Cost | 49 | 2 of 6 |
| Mission | 99 | 1 of 6 |
| Risk | 32 | 5 of 6 |
| Tradability | 65 | 2 of 6 |
| Holdings | 81 | 1 of 6 |
| Durability | 61 | 2 of 6 |

## Top holdings

The fund holds 994 positions. These are the largest 30, by weight.

| # | Ticker | Name | Weight |
| --- | --- | --- | --- |
| 1 | — | Portugal (Republic Of) 2.13% 10/17/2028 | 0.51% |
| 2 | — | Denmark (Kingdom Of) 4.50% 11/15/2039 | 0.39% |
| 3 | — | FRANCE (REPUBLIC OF) RegS 2.50% 05/25/2030 | 0.39% |
| 4 | — | SLOVAK REPUBLIC (GOVERNMENT) RegS 3.75% 03/06/2034 | 0.37% |
| 5 | — | Israel (State Of) 4.00% 03/30/2035 | 0.34% |
| 6 | — | FRANCE (REPUBLIC OF) RegS 1.50% 05/25/2031 | 0.34% |
| 7 | — | Austria (Republic Of) 4.15% 03/15/2037 | 0.34% |
| 8 | — | Portugal (Republic Of) 1.95% 06/15/2029 | 0.33% |
| 9 | — | Netherlands (Kingdom Of) 4.00% 01/15/2037 | 0.33% |
| 10 | — | Netherlands (Kingdom Of) 3.75% 01/15/2042 | 0.33% |
| 11 | — | Israel (State Of) 5.50% 01/31/2042 | 0.33% |
| 12 | — | Netherlands (Kingdom Of) 0.75% 07/15/2028 | 0.32% |
| 13 | — | IRELAND (REPUBLIC OF) RegS 1.10% 05/15/2029 | 0.32% |
| 14 | — | Austria (Republic Of) 2.90% 02/20/2033 | 0.32% |
| 15 | — | France (Republic Of) 2.70% 02/25/2031 | 0.32% |
| 16 | — | FRANCE (REPUBLIC OF) RegS 0.50% 05/25/2029 | 0.31% |
| 17 | — | FRANCE (REPUBLIC OF) RegS 0.75% 05/25/2028 | 0.31% |
| 18 | — | Netherlands (Kingdom Of) 2.75% 01/15/2047 | 0.30% |
| 19 | — | Israel (State Of) 3.75% 02/28/2029 | 0.30% |
| 20 | — | Japan (Government Of) 5YR #183 1.60% 12/20/2030 | 0.30% |
| 21 | — | UNITED KINGDOM OF GREAT BRITAIN AN RegS 4.13% 03/07/2031 | 0.30% |
| 22 | — | Portugal (Republic Of) 0.47% 10/18/2030 | 0.29% |
| 23 | — | Israel (State Of) 3.75% 09/30/2027 | 0.29% |
| 24 | — | FRANCE (REPUBLIC OF) RegS 0.75% 11/25/2028 | 0.29% |
| 25 | — | France (Republic Of) 3.50% 11/25/2035 | 0.28% |
| 26 | — | FRANCE (REPUBLIC OF) RegS 2.75% 02/25/2029 | 0.28% |
| 27 | — | SLOVAK REPUBLIC (GOVERNMENT) RegS 3.63% 11/04/2037 | 0.28% |
| 28 | — | Israel (State Of) 1.00% 03/31/2030 | 0.28% |
| 29 | — | SLOVAK REPUBLIC (GOVERNMENT) RegS 3.00% 11/06/2031 | 0.27% |
| 30 | — | New Zealand (Government Of) 4.50% 05/15/2030 | 0.27% |

Source: etf.net, https://etf.net/etf/IGOV. Please cite the page URL.
