---
ticker: "JPIB"
name: "JPMorgan International Bond Opportunities ETF"
url: "https://etf.net/etf/JPIB"
grade: "C"
score: 53
graded_at: "2026-10-12"
category: "US Aggregate Bond"
category_rank: "74 of 117"
methodology: "https://etf.net/methodology"
---

# JPIB: JPMorgan International Bond Opportunities ETF

Grade **C**, Score 53 of 100. Rank 74 of 117 in US Aggregate Bond.

Graded Oct 12, 2026.

## Grade pillars

| Pillar | Score | Category rank |
| --- | --- | --- |
| Cost | 20 | 92 of 117 |
| Mission | 77 | 85 of 101 |
| Risk | 70 | 16 of 116 |
| Tradability | 45 | 68 of 117 |
| Holdings | 70 | 35 of 116 |
| Durability | 76 | 20 of 117 |

## Top holdings

The fund holds 1019 positions. These are the largest 30, by weight.

| # | Ticker | Name | Weight |
| --- | --- | --- | --- |
| 1 | — | Federal 2.1% 03/28 | 3.59% |
| 2 | — | Canada Bond 1% 06/27 | 3.39% |
| 3 | — | Canada Bond 3% 02/27 | 3.29% |
| 4 | — | JPMorgan U.s. Government | 2.62% |
| 5 | — | Canada Bond 1.25% 03/27 | 2.33% |
| 6 | — | Federative 10% 01/31 | 2.15% |
| 7 | — | Commonwealth 1.25% 05/32 | 1.62% |
| 8 | — | Federal 2.9% 02/36 | 1.48% |
| 9 | — | Currency Contract - USD | 1.23% |
| 10 | — | Republic of 13.25% 02/33 | 1.13% |
| 11 | — | Republic of 8.5% 01/37 | 0.97% |
| 12 | — | Canada Bond 2.5% 05/28 | 0.96% |
| 13 | — | Republic of 9% 01/40 | 0.94% |
| 14 | — | United States 3.5% 02/31 | 0.90% |
| 15 | — | United 3.875% 03/28 | 0.87% |
| 16 | — | Collateral USD | 0.85% |
| 17 | — | Federative 6% 08/30 | 0.85% |
| 18 | — | Republic of 7% 06/32 | 0.73% |
| 19 | — | Telefonica Europe Bv Var | 0.70% |
| 20 | — | United 5.375% 01/56 | 0.66% |
| 21 | — | United 7.75% 11/34 | 0.65% |
| 22 | — | USD Ccp Coll Im Citibank | 0.55% |
| 23 | — | United Mexican 8.5% 11/38 | 0.55% |
| 24 | — | Caixabank SA Var 09/32 | 0.53% |
| 25 | — | United 7.75% 05/31 | 0.51% |
| 26 | — | Federative 10% 01/37 | 0.50% |
| 27 | — | Societe Var 09/33 | 0.50% |
| 28 | — | Electricite De France Var | 0.49% |
| 29 | — | Republic of 11.75% 01/35 | 0.49% |
| 30 | — | Aercap Ireland 3.3% 01/32 | 0.48% |

Source: etf.net, https://etf.net/etf/JPIB. Please cite the page URL.
