---
ticker: "JPMB"
name: "JPMorgan USD Emerging Markets Sovereign Bond ETF"
url: "https://etf.net/etf/JPMB"
grade: "B"
score: 63
graded_at: "2026-10-12"
category: "Emerging Markets Bonds (US Dollar)"
category_rank: "7 of 17"
methodology: "https://etf.net/methodology"
---

# JPMB: JPMorgan USD Emerging Markets Sovereign Bond ETF

Grade **B**, Score 63 of 100. Rank 7 of 17 in Emerging Markets Bonds (US Dollar).

Graded Oct 12, 2026.

## Grade pillars

| Pillar | Score | Category rank |
| --- | --- | --- |
| Cost | 59 | 6 of 17 |
| Mission | 100 | 1 of 15 |
| Risk | 40 | 12 of 16 |
| Tradability | 46 | 11 of 17 |
| Holdings | 49 | 11 of 17 |
| Durability | 53 | 10 of 17 |

## Top holdings

The fund holds 226 positions. These are the largest 30, by weight.

| # | Ticker | Name | Weight |
| --- | --- | --- | --- |
| 1 | — | Federative 6.625% 03/35 | 2.74% |
| 2 | — | Republic of 7.125% 02/32 | 1.48% |
| 3 | — | Republic of 5.125% 02/28 | 1.44% |
| 4 | — | Federal 7.375% 09/33 | 1.35% |
| 5 | — | Republic of 6.95% 09/35 | 1.22% |
| 6 | — | Kingdom of 6.75% 09/29 | 1.20% |
| 7 | — | Republic of Step 07/35 | 1.14% |
| 8 | — | Republic of 8.25% 01/37 | 1.09% |
| 9 | — | Arab 5.875% 02/31 | 1.00% |
| 10 | — | Republic of 3% 01/30 | 0.96% |
| 11 | — | Republic of 7.375% 04/30 | 0.88% |
| 12 | — | Republic of 7.1% 11/36 | 0.86% |
| 13 | — | Federal 7.143% 02/30 | 0.85% |
| 14 | — | Serbia 6.5% 09/33 | 0.85% |
| 15 | — | Dominican 6.95% 03/37 | 0.84% |
| 16 | — | Kingdom of 3% 12/32 | 0.84% |
| 17 | — | Republic of 7.95% 11/54 | 0.84% |
| 18 | — | Federative 6% 10/33 | 0.83% |
| 19 | — | Romania Bond 7.125% 01/33 | 0.80% |
| 20 | — | Kingdom of 2.25% 02/33 | 0.78% |
| 21 | — | Kingdom of 7.5% 02/36 | 0.77% |
| 22 | — | Republic of The 5% 01/37 | 0.77% |
| 23 | — | Oriental 5.75% 10/34 | 0.77% |
| 24 | — | Republic of 4.2% 10/50 | 0.77% |
| 25 | — | Gaci First 4.875% 02/35 | 0.75% |
| 26 | — | Dominican 7.45% 04/44 | 0.75% |
| 27 | — | Republic of 5.625% 02/44 | 0.74% |
| 28 | — | Islamic 7.375% 04/31 | 0.74% |
| 29 | — | Magyarorszag 6% 09/35 | 0.73% |
| 30 | — | Federal 10.375% 12/34 | 0.73% |

Source: etf.net, https://etf.net/etf/JPMB. Please cite the page URL.
