---
ticker: "LJUL"
name: "Innovator Premium Income 15 Buffer ETF - July"
url: "https://etf.net/etf/LJUL"
grade: "C"
score: 46
graded_at: "2026-11-18"
category: "S&P 500 Buffer 15%"
category_rank: "24 of 71"
price: 23.75
price_as_of: "Nov 18, 2026, 4:00 PM ET"
methodology: "https://etf.net/methodology"
---

# LJUL: Innovator Premium Income 15 Buffer ETF - July

Grade **C**, Score 46/100. Rank 24 of 71 in S&P 500 Buffer 15%.

Graded Nov 18, 2026.

Price $23.75, +0.02 (+0.08%) from the previous close. At close: Nov 18, 2026, 4:00 PM ET.

## Grade pillars

| Pillar | Score | Rank in Category |
| --- | --- | --- |
| Cost | 34 | 40 of 71 |
| Mission | Not scored | — |
| Risk | 78 | 4 of 70 |
| Tradability | 43 | 42 of 71 |
| Holdings | Not scored | — |
| Durability | 38 | 43 of 71 |

The ETF screener lists the funds in S&P 500 Buffer 15%, each with its Grade: https://etf.net/etfs.md?f=categoryId=buffer:spy_mid_15

## Top holdings

The fund has 9 holdings. These are the largest 9, by weight.

| # | Ticker | Holding | Weight |
| --- | --- | --- | --- |
| 1 | — | United States Treasury Bill 06/10/2027 | 98.92% |
| 2 | — | United States Treasury Bill 11/27/2026 | 0.45% |
| 3 | — | United States Treasury Bill 12/31/2026 | 0.44% |
| 4 | — | United States Treasury Bill 01/21/2027 | 0.44% |
| 5 | — | United States Treasury Bill 02/18/2027 | 0.44% |
| 6 | — | United States Treasury Bill 03/18/2027 | 0.44% |
| 7 | — | United States Treasury Bill 04/15/2027 | 0.44% |
| 8 | — | United States Treasury Bill 05/13/2027 | 0.44% |
| 9 | — | Us Bank Mmda - Usbgfs 9 09/01/2037 | 0.05% |

Source: etf.net, https://etf.net/etf/LJUL. Please cite the page URL.
