---
ticker: "LUNC"
name: "Longnook Uncommon Compounder ETF"
url: "https://etf.net/etf/LUNC"
grade: null
no_grade_reason: "Too few comparable funds to grade fairly"
price: 24.11
price_as_of: "Nov 18, 2026, 1:21 PM ET"
methodology: "https://etf.net/methodology"
---

# LUNC: Longnook Uncommon Compounder ETF

Not graded: Too few comparable funds to grade fairly. Grades compare a fund with genuinely similar funds. This fund's comparison group currently has too few members for a fair comparison, so no letter is published.

Price $24.11, −0.50 (−2.05%) from the previous close. As of Nov 18, 2026, 1:21 PM ET.

## Top holdings

The fund has 36 holdings. These are the largest 30, by weight.

| # | Ticker | Holding | Weight |
| --- | --- | --- | --- |
| 1 | NEM | Newmont Corp | 12.69% |
| 2 | — | First American Government Obligations Fund 12/01/2031 | 11.39% |
| 3 | XOM | ExxonMobil Holdings Corp | 9.44% |
| 4 | VOXR | Vox Royalty Corp | 7.02% |
| 5 | JAZZ | Jazz Pharmaceuticals PLC | 5.22% |
| 6 | ZTS | Zoetis Inc | 5.19% |
| 7 | ALKS | Alkermes PLC | 5.08% |
| 8 | STZ | Constellation Brands Inc | 4.57% |
| 9 | STNG | Scorpio Tankers Inc | 3.72% |
| 10 | PRG | PROG Holdings Inc | 3.19% |
| 11 | LUGDF | Lundin Gold Inc | 2.95% |
| 12 | EQT | EQT Corp | 2.86% |
| 13 | LMB | Limbach Holdings Inc | 2.69% |
| 14 | 0027.HK | Galaxy Entertainment Group Ltd | 2.54% |
| 15 | VALE | Vale SA | 2.45% |
| 16 | BABA | Alibaba Group Holding Ltd | 2.42% |
| 17 | 1398.HK | Industrial & Commercial Bank of China Ltd | 2.12% |
| 18 | BIDU | Baidu Inc | 2.12% |
| 19 | CHRT.L | Cohort PLC | 2.10% |
| 20 | JD | JD.com Inc | 2.04% |
| 21 | IPN.PA | Ipsen SA | 2.01% |
| 22 | PAGS | Pagseguro Digital Ltd | 1.74% |
| 23 | FCX | Freeport-McMoRan Inc | 1.71% |
| 24 | IOSP | Innospec Inc | 1.59% |
| 25 | WLK | Westlake Corp | 1.53% |
| 26 | DOW | Dow Inc | 1.50% |
| 27 | CURY3.SA | Cury Construtora e Incorporadora SA | 1.30% |
| 28 | 7839.T | Shoei Co Ltd | 1.06% |
| 29 | AVON.L | Avon Technologies PLC | 1.00% |
| 30 | ALCO | Alico Inc | 0.94% |

Source: etf.net, https://etf.net/etf/LUNC. Please cite the page URL.
