---
ticker: "NDIA"
name: "Global X - India Active ETF"
url: "https://etf.net/etf/NDIA"
grade: "B"
score: 62
graded_at: "2026-10-12"
category: "India"
category_rank: "7 of 19"
methodology: "https://etf.net/methodology"
---

# NDIA: Global X - India Active ETF

Grade **B**, Score 62 of 100. Rank 7 of 19 in India.

Graded Oct 12, 2026.

## Grade pillars

| Pillar | Score | Category rank |
| --- | --- | --- |
| Cost | 47 | 9 of 19 |
| Mission | 98 | 9 of 12 |
| Risk | 58 | 6 of 19 |
| Tradability | 43 | 11 of 19 |
| Holdings | Not scored | — |
| Durability | 43 | 13 of 19 |

## Top holdings

The fund holds 33 positions. These are the largest 30, by weight.

| # | Ticker | Name | Weight |
| --- | --- | --- | --- |
| 1 | IBN | Icici Bank Ltd-Spon Adr | 8.24% |
| 2 | — | Hdfc Bank Limited | 7.86% |
| 3 | RIGD.IL | Reliance Inds-Spons Gdr 144A | 6.53% |
| 4 | — | Axis Bank Ltd | 6.32% |
| 5 | — | Bharti Airtel Ltd | 5.89% |
| 6 | LT.NS | Larsen & Toubro Ltd | 4.52% |
| 7 | — | Titan Co Ltd | 4.04% |
| 8 | — | Apollo Hospitals Enterprise | 3.91% |
| 9 | — | Ultratech Cement Ltd | 3.86% |
| 10 | NTPC.NS | Ntpc Ltd | 3.47% |
| 11 | INFY | Infosys Ltd-Sp Adr | 3.46% |
| 12 | ETERNAL.NS | Eternal Ltd | 2.70% |
| 13 | SAIL.NS | Steel Authority of India | 2.70% |
| 14 | — | Prestige Estates Projects | 2.54% |
| 15 | TCS.NS | Tata Consultancy Svcs Ltd | 2.41% |
| 16 | SBILIFE.NS | Sbi Life Insurance Co Ltd | 2.37% |
| 17 | INDIGO.NS | Interglobe Aviation Ltd | 2.26% |
| 18 | DMART.NS | Avenue Supermarts Ltd | 2.20% |
| 19 | — | Hindustan Aeronautics Ltd | 2.18% |
| 20 | — | Shriram Finance Ltd | 2.13% |
| 21 | — | Eicher Motors Ltd | 2.05% |
| 22 | NYKAA.NS | Fsn E-Commerce Ventures Ltd | 2.02% |
| 23 | BPCL.NS | Bharat Petroleum Corp Ltd | 1.99% |
| 24 | — | Cash | 1.96% |
| 25 | — | Adani Ports and Special Econ | 1.94% |
| 26 | — | Indusind Bank Ltd | 1.80% |
| 27 | — | Maruti Suzuki India Ltd | 1.71% |
| 28 | GODIGIT.NS | Go Digit General Insurance L | 1.68% |
| 29 | CDSL.NS | Central Depository Services | 1.51% |
| 30 | — | India Rupee | 1.41% |

Source: etf.net, https://etf.net/etf/NDIA. Please cite the page URL.
