---
ticker: "PBFR"
name: "PGIM Laddered S&P 500 Buffer 20 ETF"
url: "https://etf.net/etf/PBFR"
grade: "C"
score: 50
graded_at: "2026-10-12"
category: "S&P 500 Laddered Buffer"
category_rank: "7 of 18"
methodology: "https://etf.net/methodology"
---

# PBFR: PGIM Laddered S&P 500 Buffer 20 ETF

Grade **C**, Score 50 of 100. Rank 7 of 18 in S&P 500 Laddered Buffer.

Graded Oct 12, 2026.

## Grade pillars

| Pillar | Score | Category rank |
| --- | --- | --- |
| Cost | 38 | 11 of 18 |
| Mission | Not scored | — |
| Risk | 74 | 3 of 18 |
| Tradability | 39 | 14 of 18 |
| Holdings | 72 | 3 of 18 |
| Durability | 45 | 11 of 18 |

## Top holdings

The fund holds 14 positions. These are the largest 14, by weight.

| # | Ticker | Name | Weight |
| --- | --- | --- | --- |
| 1 | PBJL | Pgim S&P 500 Buffer 20 Etf - July | 8.34% |
| 2 | PBSE | Pgim S&P 500 Buffer 20 Etf - September | 8.34% |
| 3 | PBJN | Pgim S&P 500 Buffer 20 Etf - June | 8.34% |
| 4 | PBMY | Pgim S&P 500 Buffer 20 Etf - May | 8.33% |
| 5 | PBAU | Pgim S&P 500 Buffer 20 Etf - August | 8.33% |
| 6 | PBNV | Pgim S&P 500 Buffer 20 Etf - November | 8.33% |
| 7 | PBMR | Pgim S&P 500 Buffer 20 Etf - March | 8.33% |
| 8 | PBFB | Pgim S&P 500 Buffer 20 Etf - February | 8.33% |
| 9 | PBOC | Pgim S&P 500 Buffer 20 Etf - October | 8.33% |
| 10 | PBJA | Pgim S&P 500 Buffer 20 Etf - January | 8.33% |
| 11 | PBDE | Pgim S&P 500 Buffer 20 Etf - December | 8.32% |
| 12 | PBAP | Pgim S&P 500 Buffer 20 Etf - April | 8.32% |
| 13 | — | (PIPA070) PGIM Core Government Money Market Fund | 0.13% |
| 14 | — | Net Current Assets | <0.01% |

Source: etf.net, https://etf.net/etf/PBFR. Please cite the page URL.
