---
ticker: "PWB"
name: "Invesco Large Cap Growth ETF"
url: "https://etf.net/etf/PWB"
grade: "C"
score: 53
graded_at: "2026-10-12"
category: "US Growth Index"
category_rank: "26 of 35"
methodology: "https://etf.net/methodology"
---

# PWB: Invesco Large Cap Growth ETF

Grade **C**, Score 53 of 100. Rank 26 of 35 in US Growth Index.

Graded Oct 12, 2026.

## Grade pillars

| Pillar | Score | Category rank |
| --- | --- | --- |
| Cost | 12 | 31 of 35 |
| Mission | 84 | 27 of 32 |
| Risk | 61 | 9 of 35 |
| Tradability | 71 | 7 of 35 |
| Holdings | 65 | 14 of 35 |
| Durability | 58 | 18 of 35 |

## Top holdings

The fund holds 52 positions. These are the largest 30, by weight.

| # | Ticker | Name | Weight |
| --- | --- | --- | --- |
| 1 | AMD | Advanced Micro Devices Inc | 4.01% |
| 2 | META | Meta Platforms Inc | 3.98% |
| 3 | INTC | Intel Corp | 3.78% |
| 4 | MU | Micron Technology Inc | 3.48% |
| 5 | AAPL | Apple Inc | 3.43% |
| 6 | NVDA | NVIDIA Corp | 3.40% |
| 7 | AMAT | Applied Materials Inc | 3.33% |
| 8 | GOOGL | Alphabet Inc | 3.20% |
| 9 | AVGO | Broadcom Inc | 3.20% |
| 10 | AMZN | Amazon.com Inc | 3.17% |
| 11 | V | Visa Inc | 3.17% |
| 12 | CAT | Caterpillar Inc | 3.11% |
| 13 | COST | Costco Wholesale Corp | 3.11% |
| 14 | MA | Mastercard Inc | 3.10% |
| 15 | LLY | Eli Lilly & Co | 3.02% |
| 16 | DELL | Dell Technologies Inc | 1.76% |
| 17 | FTNT | Fortinet Inc | 1.72% |
| 18 | LITE | Lumentum Holdings Inc | 1.69% |
| 19 | PLTR | Palantir Technologies Inc | 1.64% |
| 20 | KEYS | Keysight Technologies Inc | 1.62% |
| 21 | PWR | Quanta Services Inc | 1.58% |
| 22 | CIEN | Ciena Corp | 1.57% |
| 23 | ANET | Arista Networks Inc | 1.54% |
| 24 | JCI | Johnson Controls International plc | 1.50% |
| 25 | APH | Amphenol Corp | 1.49% |
| 26 | TER | Teradyne Inc | 1.49% |
| 27 | FIX | Comfort Systems USA Inc | 1.48% |
| 28 | TXN | Texas Instruments Inc | 1.48% |
| 29 | ADI | Analog Devices Inc | 1.47% |
| 30 | GEV | GE Vernova Inc | 1.47% |

Source: etf.net, https://etf.net/etf/PWB. Please cite the page URL.
