---
ticker: "QBUL"
name: "TrueShares Quarterly Bull Hedge ETF"
url: "https://etf.net/etf/QBUL"
grade: "C"
score: 41
graded_at: "2026-11-18"
category: "Portfolio Hedging"
category_rank: "8 of 12"
price: 23.99
price_as_of: "Nov 18, 2026, 4:00 PM ET"
methodology: "https://etf.net/methodology"
---

# QBUL: TrueShares Quarterly Bull Hedge ETF

Grade **C**, Score 41/100. Rank 8 of 12 in Portfolio Hedging.

Graded Nov 18, 2026.

Price $23.99, 0.00 (0.00%) from the previous close. At close: Nov 18, 2026, 4:00 PM ET.

## Grade pillars

| Pillar | Score | Rank in Category |
| --- | --- | --- |
| Cost | 38 | 7 of 12 |
| Mission | Not scored | — |
| Risk | 69 | 3 of 12 |
| Tradability | 30 | 11 of 12 |
| Holdings | Not scored | — |
| Durability | 17 | 11 of 12 |

The ETF screener lists the funds in Portfolio Hedging, each with its Grade: https://etf.net/etfs.md?f=categoryId=multi_asset:hedging

## Top holdings

The fund has 22 holdings. These are the largest 22, by weight.

| # | Ticker | Holding | Weight |
| --- | --- | --- | --- |
| 1 | — | Treasury Bill B 11/19/26 | 33.22% |
| 2 | — | Treasury Bill B 12/17/26 | 33.12% |
| 3 | — | Treasury Bill B 01/12/27 | 33.02% |
| 4 | — | State Street Inst U.s. Government Mmkt Admn Class | 0.37% |
| 5 | — | Broker Sweep | 0.15% |
| 6 | — | SPY 01/15/27 C780.01 Euro Cash Flex | 0.11% |
| 7 | — | SPY 12/18/26 C780.01 Euro Cash Flex | 0.03% |
| 8 | — | SPY 01/15/27 C790.00 Euro Cash Flex | <0.01% |
| 9 | — | SPY 01/15/27 C775.00 Euro Cash Flex | <0.01% |
| 10 | — | SPY 12/18/26 C790.00 Euro Cash Flex | <0.01% |
| 11 | — | SPY 01/15/27 C805.00 Euro Cash Flex | <0.01% |
| 12 | — | SPY 12/18/26 C775.00 Euro Cash Flex | <0.01% |
| 13 | — | SPY 12/18/26 C810.00 Euro Cash Flex | <0.01% |
| 14 | — | SPY 01/15/27 C785.00 Euro Cash Flex | <0.01% |
| 15 | — | SPY 12/18/26 C805.00 Euro Cash Flex | <0.01% |
| 16 | — | SPY 12/18/26 C785.00 Euro Cash Flex | <0.01% |
| 17 | — | SPY 11/20/26 C785.01 Euro Cash Flex | <0.01% |
| 18 | — | SPY 11/20/26 C775.00 Euro Cash Flex | <0.01% |
| 19 | — | SPY 11/20/26 C765.00 Euro Cash Flex | <0.01% |
| 20 | — | SPY 11/20/26 C790.00 Euro Cash Flex | 0.00% |
| 21 | — | SPY 11/20/26 C810.00 Euro Cash Flex | 0.00% |
| 22 | — | SPY 11/20/26 C780.00 Euro Cash Flex | 0.00% |

Source: etf.net, https://etf.net/etf/QBUL. Please cite the page URL.
