---
ticker: "QCLN"
name: "First Trust NASDAQ Clean Edge Green Energy Index Fund"
url: "https://etf.net/etf/QCLN"
grade: "B"
score: 55
graded_at: "2026-10-12"
category: "Clean Energy"
category_rank: "6 of 17"
methodology: "https://etf.net/methodology"
---

# QCLN: First Trust NASDAQ Clean Edge Green Energy Index Fund

Grade **B**, Score 55 of 100. Rank 6 of 17 in Clean Energy.

Graded Oct 12, 2026.

## Grade pillars

| Pillar | Score | Category rank |
| --- | --- | --- |
| Cost | 50 | 8 of 17 |
| Mission | Not scored | — |
| Risk | 44 | 9 of 17 |
| Tradability | 89 | 1 of 17 |
| Holdings | 27 | 13 of 17 |
| Durability | 78 | 4 of 17 |

## Top holdings

The fund holds 58 positions. These are the largest 30, by weight.

| # | Ticker | Name | Weight |
| --- | --- | --- | --- |
| 1 | BE | Bloom Energy Corporation (Class A) | 10.97% |
| 2 | MPWR | Monolithic Power Systems, Inc. | 8.82% |
| 3 | ON | ON Semiconductor Corporation | 8.44% |
| 4 | TSLA | Tesla, Inc. | 8.39% |
| 5 | RIVN | Rivian Automotive, Inc. (Class A) | 6.34% |
| 6 | NXT | Nextpower Inc. (Class A) | 4.23% |
| 7 | AEIS | Advanced Energy Industries, Inc. | 3.93% |
| 8 | FSLR | First Solar, Inc. | 3.55% |
| 9 | ENLT | Enlight Renewable Energy Ltd. | 3.20% |
| 10 | VICR | Vicor Corporation | 3.11% |
| 11 | AYI | Acuity Inc. | 3.03% |
| 12 | ALB | Albemarle Corporation | 3.03% |
| 13 | BEP | Brookfield Renewable Partners LP | 3.01% |
| 14 | MP | MP Materials Corp. | 2.79% |
| 15 | ALGM | Allegro Microsystems, Inc. | 2.25% |
| 16 | ENS | EnerSys | 2.20% |
| 17 | ORA | Ormat Technologies, Inc. | 1.86% |
| 18 | HASI | HA Sustainable Infrastructure Capital, Inc. | 1.59% |
| 19 | ENPH | Enphase Energy, Inc. | 1.47% |
| 20 | ITRI | Itron, Inc. | 1.27% |
| 21 | CWEN | Clearway Energy, Inc. (Class C) | 1.24% |
| 22 | OLED | Universal Display Corporation | 1.17% |
| 23 | MWH | SOLV Energy, Inc. (Class A) | 1.10% |
| 24 | SQM | Sociedad Quimica y Minera de Chile S.A. (ADR) | 1.03% |
| 25 | NVTS | Navitas Semiconductor Corp. (Class A) | 0.96% |
| 26 | POWI | Power Integrations, Inc. | 0.93% |
| 27 | PLUG | Plug Power Inc. | 0.80% |
| 28 | SEDG | SolarEdge Technologies, Inc. | 0.67% |
| 29 | RUN | Sunrun Inc. | 0.63% |
| 30 | RNW | Renew Energy Global Plc (Class A) | 0.58% |

Source: etf.net, https://etf.net/etf/QCLN. Please cite the page URL.
