---
ticker: "RMNY"
name: "Rockefeller New York Municipal Bond ETF"
url: "https://etf.net/etf/RMNY"
grade: "D"
score: 39
graded_at: "2026-10-12"
category: "Other Municipal Bond"
category_rank: "55 of 63"
methodology: "https://etf.net/methodology"
---

# RMNY: Rockefeller New York Municipal Bond ETF

Grade **D**, Score 39 of 100. Rank 55 of 63 in Other Municipal Bond.

Graded Oct 12, 2026.

## Grade pillars

| Pillar | Score | Category rank |
| --- | --- | --- |
| Cost | 7 | 58 of 63 |
| Mission | 95 | 18 of 59 |
| Risk | 42 | 44 of 63 |
| Tradability | 19 | 57 of 63 |
| Holdings | 32 | 57 of 63 |
| Durability | 16 | 60 of 63 |

## Top holdings

The fund holds 97 positions. These are the largest 30, by weight.

| # | Ticker | Name | Weight |
| --- | --- | --- | --- |
| 1 | — | City of New York NY 2.25% 04/01/2042 | 3.70% |
| 2 | — | Long Island Power Authority 5.25% 09/01/2056 | 3.33% |
| 3 | — | Triborough Bridge & Tunnel Authority 5.25% 05/15/2054 | 2.74% |
| 4 | — | Suffolk Regional Off-Track Betting Corp 6% 12/01/2053 | 2.48% |
| 5 | — | New York State Dormitory Authority 5% 10/01/2055 | 2.42% |
| 6 | — | Ontario County Local Development Corp 6.5% 12/01/2045 | 2.41% |
| 7 | — | New York City Municipal Water Finance Authority 5% 06/15/2055 | 2.40% |
| 8 | — | New York Transportation Development Corp 5.5% 12/31/2060 | 2.35% |
| 9 | — | Town of Islip NY 5.875% 07/01/2056 | 2.30% |
| 10 | — | Metropolitan Transportation Authority Dedicated Tax Fund 5% 11/15/2051 | 2.28% |
| 11 | — | City of New York NY 5.25% 03/01/2053 | 2.11% |
| 12 | — | Onondaga Civic Development Corp 5.5% 12/01/2056 | 2.07% |
| 13 | — | New York State Dormitory Authority 5.5% 03/15/2053 | 1.72% |
| 14 | — | New York State Dormitory Authority 5.25% 07/01/2054 | 1.70% |
| 15 | — | New York State Housing Finance Agency 5.7% 11/01/2056 | 1.69% |
| 16 | — | New York Liberty Development Corp 5.375% 11/15/2040 | 1.68% |
| 17 | — | Westchester County Local Development Corp 5% 07/01/2036 | 1.68% |
| 18 | — | New York State Dormitory Authority 5.25% 07/01/2055 | 1.66% |
| 19 | — | Triborough Bridge & Tunnel Authority Real Estate Transfer Tax 5% 12/01/2050 | 1.65% |
| 20 | — | New York State Dormitory Authority 5.25% 07/01/2055 | 1.65% |
| 21 | — | Westchester County Local Development Corp 6.5% 12/01/2065 | 1.65% |
| 22 | — | Saratoga County Capital Resource Corp 5% 07/01/2047 | 1.63% |
| 23 | — | New York City Housing Development Corp 5.125% 11/01/2055 | 1.63% |
| 24 | — | City of New York NY 5.25% 02/01/2053 | 1.63% |
| 25 | — | Triborough Bridge & Tunnel Authority Sales Tax Revenue 5.25% 05/15/2064 | 1.63% |
| 26 | — | Build NYC Resource Corp 5.5% 07/01/2055 | 1.62% |
| 27 | — | New York State Thruway Authority 5% 01/01/2056 | 1.61% |
| 28 | — | Port Authority of New York & New Jersey 5% 01/15/2052 | 1.60% |
| 29 | — | New York Transportation Development Corp 5.5% 06/30/2060 | 1.55% |
| 30 | — | Build NYC Resource Corp 6% 07/01/2060 | 1.52% |

Source: etf.net, https://etf.net/etf/RMNY. Please cite the page URL.
