---
ticker: "SCIN"
name: "Schwab International Bond ETF"
url: "https://etf.net/etf/SCIN"
grade: null
no_grade_reason: "Data unavailable"
price: 25.47
price_as_of: "Nov 9, 2026, 4:00 PM ET"
methodology: "https://etf.net/methodology"
---

# SCIN: Schwab International Bond ETF

Not graded: Data unavailable. This fund is in our universe, but the data needed to grade it was not available when this generation was scored.

Price $25.47, +0.07 (+0.26%) from the previous close. At close: Nov 9, 2026, 4:00 PM ET.

## Top holdings

The fund holds 522 positions. These are the largest 30, by weight.

| # | Ticker | Name | Weight |
| --- | --- | --- | --- |
| 1 | — | Eur/Usd Fwd 20261202 | 27.92% |
| 2 | — | Jpy/Usd Fwd 20261202 | 5.42% |
| 3 | — | Gbp/Usd Fwd 20261202 | 4.36% |
| 4 | — | Cad/Usd Fwd 20261202 | 3.73% |
| 5 | — | Aud/Usd Fwd 20261202 | 2.15% |
| 6 | — | Krw/Usd Fwd 20261204 | 1.43% |
| 7 | — | Myr/Usd Fwd 20261204 | 0.62% |
| 8 | — | Mxn/Usd Fwd 20261202 | 0.61% |
| 9 | — | Idr/Usd Fwd 20261204 | 0.50% |
| 10 | — | Chf/Usd Fwd 20261202 | 0.49% |
| 11 | — | Thb/Usd Fwd 20261202 | 0.47% |
| 12 | GVMXX | Ssc Government Mm Gvmxx | 0.44% |
| 13 | — | Japan (Government Of) 5YR #178 1.00% 03/20/2030 (BBG01TD6W289) | 0.43% |
| 14 | — | Japan (Government Of) 10YR #380 1.70% 09/20/2035 (BBG01XP4MMZ9) | 0.41% |
| 15 | — | Pln/Usd Fwd 20261202 | 0.41% |
| 16 | — | Dkk/Usd Fwd 20261202 | 0.37% |
| 17 | — | Japan (Government Of) 5YR #161 0.30% 06/20/2028 (BBG01J9B2WR1) | 0.37% |
| 18 | — | Korea (Republic Of) 2.25% 06/10/2028 (BBG01TPY51C2) | 0.36% |
| 19 | — | Japan (Government Of) 5YR #183 1.60% 12/20/2030 (BBG01ZKQRBX1) | 0.31% |
| 20 | — | Korea (Republic Of) 3.50% 03/10/2056 (BBG01ZY5HBV5) | 0.30% |
| 21 | — | Sek/Usd Fwd 20261202 | 0.30% |
| 22 | — | Japan (Government Of) 10YR #378 1.40% 03/20/2035 (BBG01T6M95J9) | 0.29% |
| 23 | — | Altagas Ltd 3.98% 10/04/2027 (BBG00HVVZP50) | 0.29% |
| 24 | — | Hsbc Holdings PLC 6.80% 09/14/2031 (BBG01J79CYF6) | 0.28% |
| 25 | — | Uk Conv Gilt 4.88% 07/31/2036 (BBG021B5YNB1) | 0.28% |
| 26 | — | Nordrhein-Westfalen Land of 1.65% 02/22/2038 (BBG00K08F3S4) | 0.27% |
| 27 | — | Italy (Republic Of) 3.25% 07/15/2032 (BBG01THR1P64) | 0.27% |
| 28 | — | Spain (Kingdom Of) 3.15% 04/30/2035 (BBG01RXDFTC1) | 0.27% |
| 29 | — | European Union 2.75% 02/04/2033 (BBG01BHXGJ86) | 0.27% |
| 30 | — | Australia (Commonwealth Of) 3.25% 04/21/2029 (BBG003GGDGQ2) | 0.27% |

Source: etf.net, https://etf.net/etf/SCIN. Please cite the page URL.
