---
ticker: "TDEM"
name: "T. Rowe Price Dynamic Emerging Markets Bond ETF"
url: "https://etf.net/etf/TDEM"
grade: null
no_grade_reason: "Data unavailable"
methodology: "https://etf.net/methodology"
---

# TDEM: T. Rowe Price Dynamic Emerging Markets Bond ETF

Not graded: Data unavailable. This fund is in our universe, but the data needed to grade it was not available when this generation was scored.

## Top holdings

The fund holds 102 positions. These are the largest 30, by weight.

| # | Ticker | Name | Weight |
| --- | --- | --- | --- |
| 1 | — | Cash/Cash equivalent USD | 7.76% |
| 2 | — | Nota Do Tesouro Nacional Notes 01/31 10 | 3.37% |
| 3 | — | EUR261120 | 2.57% |
| 4 | — | Mex Bonos Desarr Fix Rt Bonds 04/32 8 | 2.20% |
| 5 | — | Czech Republic Sr Unsecured 10/33 2 | 1.72% |
| 6 | — | Republic of South Africa Bonds 01/37 8.5 | 1.71% |
| 7 | — | Mex Bonos Desarr Fix Rt Bonds 02/30 8.5 | 1.69% |
| 8 | — | Romania Government Bond Bonds 07/30 6.85 | 1.68% |
| 9 | — | Jscb Agrobank Sr Unsecured Regs 10/29 9.25 | 1.22% |
| 10 | — | Bank of Georgia Jsc Jr Subordina Regs 12/99 Var | 1.21% |
| 11 | — | Eskom Holdings Sr Unsecured Regs 08/28 8.45 | 1.20% |
| 12 | — | Africell Holding Ltd Sr Secured Regs 10/29 10.5 | 1.18% |
| 13 | — | Navoi Mining Metallurgic Sr Unsecured Regs 10/31 6.95 | 1.18% |
| 14 | — | Republic of Angola Sr Unsecured Regs 01/31 9.244 | 1.18% |
| 15 | — | Mongolian Mining Corp Company Guar Regs 04/30 8.44 | 1.18% |
| 16 | — | Costa Rica Government Sr Unsecured Regs 04/34 6.55 | 1.17% |
| 17 | — | Corp Andina De Fomento Jr Subordina 144A Var | 1.17% |
| 18 | — | Republic of Panama Sr Unsecured 09/32 2.252 | 1.17% |
| 19 | — | Axian Tele Hold PLC Company Guar Regs 07/30 7.25 | 1.17% |
| 20 | — | Republic of Nigeria Sr Unsecured Regs 02/32 7.875 | 1.16% |
| 21 | — | Kazmunaygas National Co Sr Unsecured Regs 09/36 2.8 | 1.16% |
| 22 | — | Standard Chartered PLC Subordinated Regs 02/36 Var | 1.16% |
| 23 | — | Malaysia Government Bonds 07/32 3.582 | 1.16% |
| 24 | — | Azule Energy Finance PLC Company Guar Regs 01/30 8.125 | 1.16% |
| 25 | — | Turkcell Iletisim Hizmet Sr Unsecured Regs 01/30 7.45 | 1.16% |
| 26 | — | Akbank Tas Jr Subordina Regs 12/99 Var | 1.15% |
| 27 | — | Dominican Republic Sr Unsecured Regs 09/32 4.875 | 1.15% |
| 28 | — | Indonesia Government Bonds 03/31 5.875 | 1.15% |
| 29 | — | Central Plaza Dev Ltd Company Guar Regs 04/29 6.8 | 1.15% |
| 30 | — | Axis Bank Gandhinagar Jr Subordina Regs 12/99 Var | 1.15% |

Source: etf.net, https://etf.net/etf/TDEM. Please cite the page URL.
