---
ticker: "TOAO"
name: "The RBB Fund Trust - Twin Oak Active Opportunities III ETF"
url: "https://etf.net/etf/TOAO"
grade: "B"
score: 63
graded_at: "2026-10-12"
category: "Tactical Allocation"
category_rank: "12 of 46"
methodology: "https://etf.net/methodology"
---

# TOAO: The RBB Fund Trust - Twin Oak Active Opportunities III ETF

Grade **B**, Score 63 of 100. Rank 12 of 46 in Tactical Allocation.

Graded Oct 12, 2026.

## Grade pillars

| Pillar | Score | Category rank |
| --- | --- | --- |
| Cost | 84 | 8 of 46 |
| Mission | Not scored | — |
| Risk | 80 | 3 of 46 |
| Tradability | 3 | 46 of 46 |
| Holdings | 70 | 13 of 43 |
| Durability | 61 | 21 of 46 |

## Top holdings

The fund holds 40 positions. These are the largest 30, by weight.

| # | Ticker | Name | Weight |
| --- | --- | --- | --- |
| 1 | CRWD | Crowdstrike Holdings Inc | 10.22% |
| 2 | AMZN | Amazon.com Inc | 7.21% |
| 3 | ASML | ASML Holding NV | 6.37% |
| 4 | NVDA | NVIDIA Corp | 6.32% |
| 5 | MSFT | Microsoft Corp | 5.71% |
| 6 | NET | Cloudflare Inc | 5.50% |
| 7 | AVGO | Broadcom Inc | 5.49% |
| 8 | SHOP | Shopify Inc | 5.36% |
| 9 | AMD | Advanced Micro Devices Inc | 5.07% |
| 10 | GOOG | Alphabet Inc | 4.80% |
| 11 | SAF.PA | Safran SA | 4.54% |
| 12 | AIR.PA | Airbus Group SE | 4.29% |
| 13 | TSM | Taiwan Semiconductor Manufacturing Co Ltd | 4.26% |
| 14 | META | Meta Platforms Inc | 4.24% |
| 15 | MELI | MercadoLibre Inc | 3.67% |
| 16 | SCHW | Charles Schwab Corp/The | 3.54% |
| 17 | GEV | GE Vernova Inc | 3.15% |
| 18 | NU | NU Holdings Ltd/Cayman Islands | 2.97% |
| 19 | ANET | Arista Networks Inc | 2.89% |
| 20 | V | Visa Inc | 2.82% |
| 21 | MCO | Moody's Corp | 2.46% |
| 22 | TOAK | Twin Oak Short Horizon Absolute Return ETF | 2.44% |
| 23 | SPGI | S&P Global Inc | 1.95% |
| 24 | UBER | Uber Technologies Inc | 1.80% |
| 25 | UNH | UnitedHealth Group Inc | 1.18% |
| 26 | NOW | ServiceNow Inc | 1.06% |
| 27 | — | U.S. Bank Money Market Deposit Account 06/01/2031 | 0.30% |
| 28 | MBGL | Mobility Global Inc | 0.09% |
| 29 | — | Shop 01/15/2027 123.93 P | 0.08% |
| 30 | — | Amzn 01/15/2027 215.1 P | 0.08% |

Source: etf.net, https://etf.net/etf/TOAO. Please cite the page URL.
