---
ticker: "UFOD"
name: "ETF Opportunities Trust - Tuttle Capital UFO Disclosure ETF"
url: "https://etf.net/etf/UFOD"
grade: "D"
score: 28
graded_at: "2026-10-12"
category: "Defense & Aerospace"
category_rank: "24 of 26"
methodology: "https://etf.net/methodology"
---

# UFOD: ETF Opportunities Trust - Tuttle Capital UFO Disclosure ETF

Grade **D**, Score 28 of 100. Rank 24 of 26 in Defense & Aerospace.

Graded Oct 12, 2026.

## Grade pillars

| Pillar | Score | Category rank |
| --- | --- | --- |
| Cost | 4 | 25 of 26 |
| Mission | Not scored | — |
| Risk | 39 | 17 of 26 |
| Tradability | 42 | 15 of 26 |
| Holdings | 76 | 5 of 26 |
| Durability | 14 | 24 of 26 |

## Top holdings

The fund holds 42 positions. These are the largest 30, by weight.

| # | Ticker | Name | Weight |
| --- | --- | --- | --- |
| 1 | PLTR | Palantir Technologies Inc | 5.64% |
| 2 | KEYS | Keysight Technologies Inc | 4.31% |
| 3 | MTRN | Materion Corp | 4.21% |
| 4 | BWXT | BWX Technologies Inc | 3.68% |
| 5 | AMTM | Amentum Holdings Inc | 3.60% |
| 6 | SPCX | Space Exploration Technologies Corp | 3.38% |
| 7 | KTOS | Kratos Defense & Security Solutions Inc | 3.32% |
| 8 | AVAV | AeroVironment Inc | 3.13% |
| 9 | TDY | Teledyne Technologies Inc | 3.08% |
| 10 | CACI | CACI International Inc | 3.06% |
| 11 | BE | Bloom Energy Corp | 3.05% |
| 12 | LHX | L3Harris Technologies Inc | 3.04% |
| 13 | RTX | RTX Corp | 3.02% |
| 14 | VICR | Vicor Corp | 2.86% |
| 15 | RKLB | Rocket Lab Corp | 2.76% |
| 16 | PWR | Quanta Services Inc | 2.75% |
| 17 | OUST | Ouster Inc | 2.64% |
| 18 | ATI | ATI Inc | 2.63% |
| 19 | COHR | Coherent Corp | 2.62% |
| 20 | HXL | Hexcel Corp | 2.56% |
| 21 | BAESY | BAE Systems PLC | 2.42% |
| 22 | LEU | Centrus Energy Corp | 2.41% |
| 23 | LITE | Lumentum Holdings Inc | 2.30% |
| 24 | GEV | GE Vernova Inc | 2.11% |
| 25 | FORM | FormFactor Inc | 2.10% |
| 26 | AMSC | American Superconductor Corp | 2.06% |
| 27 | QBTS | D-Wave Quantum Inc | 2.03% |
| 28 | KRMN | Karman Holdings Inc | 1.91% |
| 29 | MP | MP Materials Corp | 1.89% |
| 30 | SBGSY | Schneider Electric SE | 1.80% |

Source: etf.net, https://etf.net/etf/UFOD. Please cite the page URL.
