---
ticker: "UITB"
name: "VictoryShares Core Intermediate Bond ETF"
url: "https://etf.net/etf/UITB"
grade: "B"
score: 67
graded_at: "2026-10-12"
category: "US Aggregate Bond"
category_rank: "39 of 117"
methodology: "https://etf.net/methodology"
---

# UITB: VictoryShares Core Intermediate Bond ETF

Grade **B**, Score 67 of 100. Rank 39 of 117 in US Aggregate Bond.

Graded Oct 12, 2026.

## Grade pillars

| Pillar | Score | Category rank |
| --- | --- | --- |
| Cost | 43 | 67 of 117 |
| Mission | 100 | 1 of 101 |
| Risk | 50 | 39 of 116 |
| Tradability | 74 | 16 of 117 |
| Holdings | 72 | 28 of 116 |
| Durability | 76 | 20 of 117 |

## Top holdings

The fund holds 1246 positions. These are the largest 30, by weight.

| # | Ticker | Name | Weight |
| --- | --- | --- | --- |
| 1 | — | Us T-Note 3.875% 08/15/34 | 2.00% |
| 2 | — | Us T-Note 4.125% 05/31/32 | 1.98% |
| 3 | — | Us T-Note 4.5% 11/15/33 | 1.85% |
| 4 | — | Us T-Note 3.375% 05/15/33 | 1.60% |
| 5 | — | Us T-Note 4.25% 05/15/35 | 1.52% |
| 6 | — | Us T-Note 4.125% 11/15/32 | 1.49% |
| 7 | — | Us T-Note 3.875% 03/31/31 | 1.18% |
| 8 | — | Us T-Note 3.875% 09/30/32 | 1.04% |
| 9 | — | Us T-Note 2.75% 08/15/32 | 1.02% |
| 10 | — | Us T-Bond 4.625% 11/15/44 | 0.84% |
| 11 | — | Us T-Bond 3.875% 8/15/40 | 0.84% |
| 12 | — | Us T-Note 4.25% 03/31/33 | 0.81% |
| 13 | — | Us T-Note 1.875% 02/15/32 | 0.68% |
| 14 | — | Us T-Note 3.875% 08/15/33 | 0.67% |
| 15 | — | Us T-Note 3.5% 03/15/29 | 0.64% |
| 16 | — | Us T-Note 4% 05/31/30 | 0.64% |
| 17 | — | Us T-Note 4.125% 02/15/36 | 0.64% |
| 18 | — | Fn MA4684# 4.50% 6/1/52 | 0.60% |
| 19 | — | Us T-Note 1.625% 5/15/31 | 0.56% |
| 20 | — | Us T-Note 4.25% 08/15/35 | 0.56% |
| 21 | — | Us T-Bond 3.875% 05/15/43 | 0.54% |
| 22 | — | Us T-Bond 4.625% 02/15/46 | 0.51% |
| 23 | — | Us T-Bond 1.75% 8/15/41 | 0.51% |
| 24 | — | Us T-Bond 2.00% 8/15/51 | 0.48% |
| 25 | — | Us T-Bond 4.25% 02/15/54 | 0.47% |
| 26 | — | Us T-Bond 5% 05/15/45 | 0.47% |
| 27 | — | Us T-Bond 3.375% 08/15/42 | 0.46% |
| 28 | — | Us T-Note 3.625% 09/30/30 | 0.46% |
| 29 | — | Us T-Note 2.875% 05/15/32 | 0.42% |
| 30 | — | Us T-Bond 3.125% 02/15/43 | 0.41% |

Source: etf.net, https://etf.net/etf/UITB. Please cite the page URL.
