---
ticker: "VTEI"
name: "Vanguard Intermediate-Term Tax-Exempt Bond ETF"
url: "https://etf.net/etf/VTEI"
grade: null
no_grade_reason: "Mandate not yet analyzed"
price: 96.94
price_as_of: "Oct 21, 2026, 11:28 AM ET"
methodology: "https://etf.net/methodology"
---

# VTEI: Vanguard Intermediate-Term Tax-Exempt Bond ETF

Not graded: Mandate not yet analyzed. We have not yet analyzed this fund's documents to determine what it sets out to do. This is typical for new listings awaiting their first analysis pass.

Price $96.94, +0.21 (+0.22%) from the previous close. As of Oct 21, 2026, 11:28 AM ET.

## Top holdings

The fund holds 6269 positions. These are the largest 30, by weight.

| # | Ticker | Name | Weight |
| --- | --- | --- | --- |
| 1 | — | Vanguard Municipal Low Duration Fund 12/31/2049 | 1.39% |
| 2 | — | State of California 5.00% 08/01/2031 | 0.37% |
| 3 | — | State of California 5.00% 08/01/2029 | 0.34% |
| 4 | — | Connecticut State Health & Educational Facilities Authority 5.00% 07/01/2064 | 0.16% |
| 5 | — | Dallas Independent School District 5.00% 02/15/2056 | 0.16% |
| 6 | — | Ohio State University/The 5.00% 06/01/2035 | 0.15% |
| 7 | — | State of California 5.00% 03/01/2035 | 0.14% |
| 8 | — | Bay Area Toll Authority 5.00% 04/01/2061 | 0.14% |
| 9 | — | New York City Municipal Water Finance Authority 5.00% 06/15/2040 | 0.14% |
| 10 | — | Aquarion Water Authority 5.25% 02/01/2031 | 0.14% |
| 11 | — | State of California 5.00% 10/01/2035 | 0.14% |
| 12 | — | New Jersey Educational Facilities Authority 5.00% 07/01/2064 | 0.13% |
| 13 | — | State of California 5.00% 08/01/2034 | 0.13% |
| 14 | — | State of California 5.00% 10/01/2030 | 0.13% |
| 15 | — | State of Maryland 5.00% 06/01/2041 | 0.12% |
| 16 | — | State of California 5.00% 10/01/2028 | 0.12% |
| 17 | — | University of California 5.50% 05/15/2040 | 0.12% |
| 18 | — | Tohopekaliga Water Authority 5.00% 10/01/2030 | 0.12% |
| 19 | — | Houston Independent School District 4.00% 02/15/2027 | 0.12% |
| 20 | — | State of Idaho 4.00% 06/30/2027 | 0.12% |
| 21 | — | San Francisco City & County Public Utilities Commission Wastewater Revenue 1.00% 10/01/2026 | 0.12% |
| 22 | — | University of California 5.00% 05/15/2036 | 0.12% |
| 23 | — | Hudson Yards Infrastructure Corp 5.00% 02/15/2039 | 0.12% |
| 24 | — | Metropolitan Transportation Authority 5.00% 11/15/2030 | 0.12% |
| 25 | — | New York City Transitional Finance Authority Future Tax Secured Revenue 5.00% 11/01/2030 | 0.12% |
| 26 | — | Alabama Toll Road Bridge and Tunnel Authority 5.00% 10/01/2032 | 0.12% |
| 27 | — | New York State Dormitory Authority 5.00% 03/15/2033 | 0.11% |
| 28 | — | New York State Dormitory Authority 5.00% 10/01/2036 | 0.11% |
| 29 | — | Hudson Yards Infrastructure Corp 5.00% 02/15/2042 | 0.11% |
| 30 | — | Commonwealth of Massachusetts 5.00% 06/01/2043 | 0.11% |

Source: etf.net, https://etf.net/etf/VTEI. Please cite the page URL.
