---
ticker: "XOCT"
name: "FT Vest U.S. Equity Enhance & Moderate Buffer ETF - October"
url: "https://etf.net/etf/XOCT"
grade: "C"
score: 45
graded_at: "2026-10-12"
category: "S&P 500 Buffer 15%"
category_rank: "27 of 61"
methodology: "https://etf.net/methodology"
---

# XOCT: FT Vest U.S. Equity Enhance & Moderate Buffer ETF - October

Grade **C**, Score 45 of 100. Rank 27 of 61 in S&P 500 Buffer 15%.

Graded Oct 12, 2026.

## Grade pillars

| Pillar | Score | Category rank |
| --- | --- | --- |
| Cost | 13 | 47 of 61 |
| Mission | Not scored | — |
| Risk | 52 | 22 of 57 |
| Tradability | 84 | 1 of 59 |
| Holdings | 68 | 4 of 33 |
| Durability | 64 | 26 of 61 |

## Top holdings

The fund holds 4 positions. These are the largest 4, by weight.

| # | Ticker | Name | Weight |
| --- | --- | --- | --- |
| 1 | — | 2026-10-16 State Street® SPDR® S&P 500® ETF Trust C 6.65 | 106.18% |
| 2 | — | 2026-10-16 State Street® SPDR® S&P 500® ETF Trust C 664.40 | 15.76% |
| 3 | — | US Dollar | 0.22% |
| 4 | — | 2026-10-16 State Street® SPDR® S&P 500® ETF Trust P 664.40 | <0.01% |

Source: etf.net, https://etf.net/etf/XOCT. Please cite the page URL.
