---
ticker: "YASX"
name: "Yorkville America Space Index ETF"
url: "https://etf.net/etf/YASX"
etf_net_grade: null
no_grade_reason: "Data unavailable"
price: 22.18
price_as_of: "Nov 20, 2026, 3:09 PM ET"
methodology: "https://etf.net/methodology"
---

# YASX: Yorkville America Space Index ETF

YASX has no ETF.net Grade (data unavailable). This fund is in our universe, but the data needed to grade it was not available when this generation was scored.

Price $22.18, −1.29 (−5.49%) from the previous close. As of Nov 20, 2026, 3:09 PM ET.

## Top holdings

The fund has 65 holdings. These are the largest 30, by weight.

| # | Ticker | Holding | Weight |
| --- | --- | --- | --- |
| 1 | AVIO.MI | Avio SpA | 2.48% |
| 2 | GOGO | Gogo Inc | 2.28% |
| 3 | GOMX.ST | GomSpace Group AB | 2.26% |
| 4 | PPG | PPG Industries Inc | 2.20% |
| 5 | HAWK | Hawkeye 360 Inc | 2.13% |
| 6 | AI.PA | Air Liquide SA | 2.08% |
| 7 | GSAT | Globalstar Inc | 1.96% |
| 8 | HON | Honeywell International Inc | 1.95% |
| 9 | ECHO | EchoStar Corp | 1.94% |
| 10 | LMT | Lockheed Martin Corp | 1.93% |
| 11 | LHX | L3Harris Technologies Inc | 1.93% |
| 12 | LIN | Linde PLC | 1.92% |
| 13 | RTX | RTX Corp | 1.90% |
| 14 | HUN | Huntsman Corp | 1.88% |
| 15 | FLY | Firefly Aerospace Inc | 1.84% |
| 16 | OVZON.ST | Ovzon AB | 1.83% |
| 17 | NOC | Northrop Grumman Corp | 1.81% |
| 18 | AIR.PA | Airbus Group SE | 1.81% |
| 19 | BKSY | BlackSky Technology Inc | 1.80% |
| 20 | ETL.PA | Eutelsat Communications SACA | 1.79% |
| 21 | IRDM | Iridium Communications Inc | 1.78% |
| 22 | MDA.TO | MDA Space Ltd | 1.76% |
| 23 | GD | General Dynamics Corp | 1.75% |
| 24 | TSAT | Telesat Corp | 1.74% |
| 25 | SPCX | Space Exploration Technologies Corp | 1.74% |
| 26 | LDO.MI | Leonardo-Finmeccanica Spa | 1.73% |
| 27 | OHB.DE | Ohb SE | 1.71% |
| 28 | SESG.PA | Ses SA | 1.68% |
| 29 | BA.L | BAE Systems PLC | 1.68% |
| 30 | SAF.PA | Safran SA | 1.67% |

Source: ETF.net, https://etf.net/etf/YASX. Please cite the page URL.
