---
ticker: "ZTOP"
name: "F/m High Yield 100 ETF"
url: "https://etf.net/etf/ZTOP"
grade: "B"
score: 63
graded_at: "2026-10-12"
category: "US High Yield"
category_rank: "33 of 85"
methodology: "https://etf.net/methodology"
---

# ZTOP: F/m High Yield 100 ETF

Grade **B**, Score 63 of 100. Rank 33 of 85 in US High Yield.

Graded Oct 12, 2026.

## Grade pillars

| Pillar | Score | Category rank |
| --- | --- | --- |
| Cost | 58 | 31 of 85 |
| Mission | 100 | 1 of 74 |
| Risk | 59 | 19 of 85 |
| Tradability | 35 | 65 of 85 |
| Holdings | 55 | 46 of 85 |
| Durability | 29 | 75 of 85 |

## Top holdings

The fund holds 101 positions. These are the largest 30, by weight.

| # | Ticker | Name | Weight |
| --- | --- | --- | --- |
| 1 | — | Cash & Other | 2.17% |
| 2 | — | ION Platform Finance US Inc / ION Platform Finance SARL 9.5% 05/30/2029 | 1.06% |
| 3 | — | Cleveland-Cliffs Inc 7.625% 01/15/2034 | 1.02% |
| 4 | — | Gray Media Inc 10.5% 07/15/2029 | 1.02% |
| 5 | — | Directv Financing LLC / Directv Financing Co-Obligor Inc 10% 02/15/2031 | 1.01% |
| 6 | — | Ball Corp 6% 06/15/2029 | 1.01% |
| 7 | — | American Airlines Inc/AAdvantage Loyalty IP Ltd 5.75% 04/20/2029 | 1.01% |
| 8 | — | SoftBank Group Corp 9.75% 04/01/2034 | 1.01% |
| 9 | — | Bausch Health Cos Inc 11% 09/30/2028 | 1.01% |
| 10 | — | HUB International Ltd 7.25% 06/15/2030 | 1.01% |
| 11 | — | RHP Hotel Properties LP / RHP Finance Corp 7.25% 07/15/2028 | 1.01% |
| 12 | — | Venture Global LNG Inc 9.875% 02/01/2032 | 1.01% |
| 13 | — | LifePoint Health Inc 9.875% 08/15/2030 | 1.01% |
| 14 | — | Tenet Healthcare Corp 6.75% 05/15/2031 | 1.01% |
| 15 | — | Novelis Corp 6.875% 01/30/2030 | 1.01% |
| 16 | — | Iron Mountain Inc 7% 02/15/2029 | 1.01% |
| 17 | — | Cloud Software Group LLC 8.25% 06/30/2032 | 1.01% |
| 18 | — | Sysco Holdings Corp/ Sysco Corp 7.35% 10/06/2056 | 1.00% |
| 19 | — | Herc Holdings Inc 7.25% 06/15/2033 | 1.00% |
| 20 | — | Alcoa Nederland Holding BV 7.125% 03/15/2031 | 1.00% |
| 21 | — | Sunoco LP 7.25% 05/01/2032 | 1.00% |
| 22 | — | TransDigm Inc 7.125% 12/01/2031 | 1.00% |
| 23 | — | Navient Corp 11.5% 03/15/2031 | 1.00% |
| 24 | — | Crescent Energy Finance LLC 8.375% 01/15/2034 | 1.00% |
| 25 | — | Clydesdale Acquisition Holdings Inc 7.875% 04/15/2032 | 1.00% |
| 26 | — | DaVita Inc 6.875% 09/01/2032 | 1.00% |
| 27 | — | Albertsons Cos Inc / Safeway Inc / New Albertsons LP / Albertsons LLC 6.5% 02/15/2028 | 1.00% |
| 28 | — | Discovery Communications LLC 6.35% 06/01/2040 | 1.00% |
| 29 | — | Venture Global Calcasieu Pass LLC 6.25% 01/15/2030 | 1.00% |
| 30 | — | Mauser Packaging Solutions Holding Co 7.875% 04/15/2030 | 1.00% |

Source: etf.net, https://etf.net/etf/ZTOP. Please cite the page URL.
