---
title: "ETF screener: ETFs with $1B or more in assets"
url: "https://etf.net/etfs?f=aumUsdM%3E=1000&view=returns&page=26"
funds: 1051
page: 26
pages: 43
data_as_of: "2026-11-18"
methodology: "https://etf.net/methodology"
---

# ETF screener: ETFs with $1B or more in assets

## The funds of this screen

1,051 funds match. Sorted by Grade, then size. Page 26 of 43, 25 rows a page.

| Ticker | Fund name | Grade | Category | Structural flags |
| --- | --- | --- | --- | --- |
| [FXI](https://etf.net/etf/FXI) | iShares China Large-Cap ETF | B | China | — |
| [MUNI](https://etf.net/etf/MUNI) | PIMCO Intermediate Municipal Bond Active Exchange-Traded Fund | B | Intermediate Municipal Bonds | — |
| [TECL](https://etf.net/etf/TECL) | Direxion Daily Technology Bull 3X ETF | B | 3x Leveraged Long | Leveraged · daily reset |
| [DFGP](https://etf.net/etf/DFGP) | Dimensional Global Core Plus Fixed Income ETF | B | Global Aggregate Bond (Unhedged) | — |
| [VNLA](https://etf.net/etf/VNLA) | Janus Henderson Short Duration Income ETF | B | Ultra-Short Bond | — |
| [TOTL](https://etf.net/etf/TOTL) | State Street DoubleLine Total Return Tactical ETF | B | US Aggregate Bond | — |
| [FELV](https://etf.net/etf/FELV) | Fidelity Enhanced Large Cap Value ETF  | B | US Value Index | — |
| [EWU](https://etf.net/etf/EWU) | iShares MSCI United Kingdom ETF | B | Developed Single Country | — |
| [MLPX](https://etf.net/etf/MLPX) | Global X MLP & Energy Infrastructure ETF | B | Energy Midstream & MLPs | — |
| [CGMM](https://etf.net/etf/CGMM) | Capital Group U.S. Small and Mid Cap ETF | B | US Active Small/Mid-Cap | — |
| [PGX](https://etf.net/etf/PGX) | Invesco Preferred ETF | B | Preferred Securities | — |
| [ACWV](https://etf.net/etf/ACWV) | iShares MSCI Global Min Vol Factor ETF | B | International Factor Index | — |
| [GARP](https://etf.net/etf/GARP) | iShares MSCI USA Quality GARP ETF | B | US Factor Index | — |
| [BALT](https://etf.net/etf/BALT) | Innovator Defined Wealth Shield ETF | B | S&P 500 Buffer 20% | — |
| [XME](https://etf.net/etf/XME) | State Street SPDR S&P Metals & Mining ETF | B | Materials (Broad) | — |
| [CGGE](https://etf.net/etf/CGGE) | Capital Group Global Equity ETF | B | Global Active Equity | — |
| [SPUS](https://etf.net/etf/SPUS) | SP Funds S&P 500 Sharia Industry Exclusions ETF | B | Other Major Indexes | — |
| [TMSL](https://etf.net/etf/TMSL) | T. Rowe Price Small-Mid Cap ETF | B | US Active Small/Mid-Cap | — |
| [TSLL](https://etf.net/etf/TSLL) | Direxion Daily TSLA Bull 2X ETF | B | 2x Long Tesla (TSLA) | Leveraged · daily reset |
| [EWL](https://etf.net/etf/EWL) | iShares MSCI Switzerland ETF | B | Europe Region | — |
| [SKYY](https://etf.net/etf/SKYY) | First Trust Cloud Computing ETF | B | Cloud & Software | — |
| [FBT](https://etf.net/etf/FBT) | First Trust NYSE Arca Biotechnology Index Fund | B | Biotech & Genomics | — |
| [FRDM](https://etf.net/etf/FRDM) | Freedom 100 Emerging Markets ETF | B | Emerging Markets ESG & Values Index | — |
| [FWD](https://etf.net/etf/FWD) | AB Disruptors ETF | B | Disruptive Innovation | — |
| [VAW](https://etf.net/etf/VAW) | Vanguard Materials ETF | B | Materials (Broad) | — |

Each fund’s own copy has its Score and its top Holdings: https://etf.net/etf/{TICKER}.md

Previous page: https://etf.net/etfs.md?f=aumUsdM%3E=1000&view=returns&page=25
Next page: https://etf.net/etfs.md?f=aumUsdM%3E=1000&view=returns&page=27

## The rules of this screen

| Rule | Meaning | Funds only this rule leaves out |
| --- | --- | --- |
| `aumUsdM>=1000` | Fund size $1B or more | 4,431 |

## Start here

The short way to a list worth reading:

1. **Pick a Goal**, which is what a reader wants a fund to do: `goal:dividend-income`.
2. **Keep the best graded**: add `letter=A,B`.
3. **Narrow it** with a popular filter, such as `no:structuralFlags` or `expenseRatioPct<=0.1`.
4. **Sort it**: `sort=-yieldPct` puts the highest yield first.

All of it in one address: https://etf.net/etfs?f=goal:dividend-income;letter=A,B;no:structuralFlags&sort=-yieldPct

- The rules sit in `f`, separated by “;”. Write `/etfs.md` in place of `/etfs` to read any screen as Markdown.
- The Grade runs A to F and compares a fund with its own Category only. For a broad question, such as which ETF to buy, give one short list per Goal, not one ranking.
- A copy lists each fund with its Grade and Category. A rule or a sort also works on the fee, the yield or the size. The page shows those figures.

## Goals

| Goal | For | Funds | Screen |
| --- | --- | --- | --- |
| Dividend Income | Income from dividend stocks. | 162 | https://etf.net/etfs?f=goal:dividend-income |
| High Income | Bigger payouts, with more risk. | 767 | https://etf.net/etfs?f=goal:high-income |
| Park Cash | Money you may need soon. | 269 | https://etf.net/etfs?f=goal:park-cash |
| Long-Term Growth | Money you can leave for years. | 844 | https://etf.net/etfs?f=goal:long-term-growth |
| Lower Taxes | Income mostly free of federal tax. | 176 | https://etf.net/etfs?f=goal:lower-taxes |
| Lower Risk | A smoother ride than stocks. | 1,075 | https://etf.net/etfs?f=goal:lower-risk |
| Fight Inflation | Assets that tend to rise with prices. | 282 | https://etf.net/etfs?f=goal:fight-inflation |
| Diversify | What a US stock index leaves out. | 943 | https://etf.net/etfs?f=goal:diversify |
| Beat the Market | Funds that try to beat the index. | 1,104 | https://etf.net/etfs?f=goal:beat-the-market |
| Short-Term Trading | Meant to be held for days. | 706 | https://etf.net/etfs?f=goal:short-term-trading |

A fund is in a Goal through its Category alone, whatever it pays or holds. For a trait across every Category, use a field instead, such as `yieldPct>=3`. The copy of a Goal’s screen breaks it down by Category.

## Popular filters

| Rule | Meaning |
| --- | --- |
| `expenseRatioPct<=0.1` | Fee 0.10% or less |
| `aumUsdM>=1000` | Fund size $1B or more |
| `letter=A,B` | Grade A or B |
| `inceptionDate<2016-11-18` | 10+ years old |
| `no:structuralFlags` | No leveraged or flagged |
| `yieldPct>=4` | Yield 4%+ |
| `dividendFrequency=Monthly,Weekly` | Pays monthly or weekly |
| `categoryRank<=3` | Top 3 in Category |
| `maxDrawdown5yPct>=-20` | Fell no more than 20% |
| `avgDollarVolumeUsdM>=10` | $10M+ traded a day |
| `inceptionDate>=2025-11-18` | Under 1 year old |

How to write any screen, with every key, rule form, field and value: https://etf.net/etfs.md

Source: etf.net, https://etf.net/etfs?f=aumUsdM%3E=1000&view=returns&page=26. Please cite the page URL.
