---
title: "ETF screener: ETFs with $1B or more in assets"
url: "https://etf.net/etfs?f=aumUsdM%3E=1000&view=dividends&page=41"
funds: 1051
page: 41
pages: 43
data_as_of: "2026-11-18"
methodology: "https://etf.net/methodology"
---

# ETF screener: ETFs with $1B or more in assets

## The funds of this screen

1,051 funds match. Sorted by Grade, then size. Page 41 of 43, 25 rows a page.

| Ticker | Fund name | Grade | Category |
| --- | --- | --- | --- |
| [SDIV](https://etf.net/etf/SDIV) | Global X SuperDividend ETF | C | International Dividend Index |
| [CGW](https://etf.net/etf/CGW) | Invesco S&P Global Water Index ETF | C | Water |
| [XLSR](https://etf.net/etf/XLSR) | State Street US Sector Rotation ETF | C | US Active Equity |
| [DBA](https://etf.net/etf/DBA) | Invesco DB Agriculture Fund | C | Agriculture Futures |
| [PAUG](https://etf.net/etf/PAUG) | Innovator U.S. Equity Power Buffer ETF - August | C | S&P 500 Buffer 15% |
| [DLS](https://etf.net/etf/DLS) | WisdomTree International SmallCap Dividend Fund | C | International Dividend Index |
| [JDVL](https://etf.net/etf/JDVL) | John Hancock Discipline Value Select ETF | C | US Active Value |
| [FHEQ](https://etf.net/etf/FHEQ) | Fidelity Hedged Equity ETF | C | US Active Low Volatility |
| [DBEF](https://etf.net/etf/DBEF) | Xtrackers MSCI EAFE Hedged Equity ETF | D | Developed International Core |
| [AKRE](https://etf.net/etf/AKRE) | Akre Focus ETF | D | US Active Growth |
| [GGOV](https://etf.net/etf/GGOV) | iShares Global Government Bond USD Hedged Active ETF | D | International Sovereign |
| [CALF](https://etf.net/etf/CALF) | Pacer US Small Cap Cash Cows ETF | D | US Factor Index |
| [ARKG](https://etf.net/etf/ARKG) | ARK Genomic Revolution ETF | D | Biotech & Genomics |
| [IHDG](https://etf.net/etf/IHDG) | WisdomTree International Hedged Quality Dividend Growth Fund | D | International Dividend Index |
| [WCMI](https://etf.net/etf/WCMI) | First Trust WCM International Equity ETF | D | International Active Value |
| [ITB](https://etf.net/etf/ITB) | iShares U.S. Home Construction ETF | D | Consumer Discretionary (Broad) |
| [CBOX](https://etf.net/etf/CBOX) | Calamos Tax-Aware Collateral ETF | D | Cash & Ultra-Short Income |
| [NBSD](https://etf.net/etf/NBSD) | Neuberger Berman Short Duration Income ETF | D | Short-Term Core Bond |
| [PKW](https://etf.net/etf/PKW) | Invesco BuyBack Achievers ETF | D | US Factor Index |
| [EVLN](https://etf.net/etf/EVLN) | Eaton Vance Floating-Rate ETF | D | Collateralized Loan Obligations (CLO) |
| [ARKW](https://etf.net/etf/ARKW) | ARK Next Generation Internet ETF | D | Disruptive Innovation |
| [BUFQ](https://etf.net/etf/BUFQ) | FT Vest Laddered Nasdaq Buffer ETF | D | Nasdaq-100 Buffer |
| [PMBS](https://etf.net/etf/PMBS) | PIMCO Mortgage-Backed Securities Active Exchange-Traded Fund | D | Mortgage-Backed Securities |
| [JBBB](https://etf.net/etf/JBBB) | Janus Henderson B-BBB CLO ETF | D | Collateralized Loan Obligations (CLO) |
| [CHAT](https://etf.net/etf/CHAT) | Roundhill Generative AI & Technology ETF | D | Artificial Intelligence |

Each fund’s own copy has its Score and its top Holdings: https://etf.net/etf/{TICKER}.md

Previous page: https://etf.net/etfs.md?f=aumUsdM%3E=1000&view=dividends&page=40
Next page: https://etf.net/etfs.md?f=aumUsdM%3E=1000&view=dividends&page=42

## The rules of this screen

| Rule | Meaning | Funds only this rule leaves out |
| --- | --- | --- |
| `aumUsdM>=1000` | Fund size $1B or more | 4,431 |

## Start here

The short way to a list worth reading:

1. **Pick a Goal**, which is what a reader wants a fund to do: `goal:dividend-income`.
2. **Keep the best graded**: add `letter=A,B`.
3. **Narrow it** with a popular filter, such as `no:structuralFlags` or `expenseRatioPct<=0.1`.
4. **Sort it**: `sort=-yieldPct` puts the highest yield first.

All of it in one address: https://etf.net/etfs?f=goal:dividend-income;letter=A,B;no:structuralFlags&sort=-yieldPct

- The rules sit in `f`, separated by “;”. Write `/etfs.md` in place of `/etfs` to read any screen as Markdown.
- The Grade runs A to F and compares a fund with its own Category only. For a broad question, such as which ETF to buy, give one short list per Goal, not one ranking.
- A copy lists each fund with its Grade and Category. A rule or a sort also works on the fee, the yield or the size. The page shows those figures.

## Goals

| Goal | For | Funds | Screen |
| --- | --- | --- | --- |
| Dividend Income | Income from dividend stocks. | 162 | https://etf.net/etfs?f=goal:dividend-income |
| High Income | Bigger payouts, with more risk. | 767 | https://etf.net/etfs?f=goal:high-income |
| Park Cash | Money you may need soon. | 269 | https://etf.net/etfs?f=goal:park-cash |
| Long-Term Growth | Money you can leave for years. | 844 | https://etf.net/etfs?f=goal:long-term-growth |
| Lower Taxes | Income mostly free of federal tax. | 176 | https://etf.net/etfs?f=goal:lower-taxes |
| Lower Risk | A smoother ride than stocks. | 1,075 | https://etf.net/etfs?f=goal:lower-risk |
| Fight Inflation | Assets that tend to rise with prices. | 282 | https://etf.net/etfs?f=goal:fight-inflation |
| Diversify | What a US stock index leaves out. | 943 | https://etf.net/etfs?f=goal:diversify |
| Beat the Market | Funds that try to beat the index. | 1,104 | https://etf.net/etfs?f=goal:beat-the-market |
| Short-Term Trading | Meant to be held for days. | 706 | https://etf.net/etfs?f=goal:short-term-trading |

A fund is in a Goal through its Category alone, whatever it pays or holds. For a trait across every Category, use a field instead, such as `yieldPct>=3`. The copy of a Goal’s screen breaks it down by Category.

## Popular filters

| Rule | Meaning |
| --- | --- |
| `expenseRatioPct<=0.1` | Fee 0.10% or less |
| `aumUsdM>=1000` | Fund size $1B or more |
| `letter=A,B` | Grade A or B |
| `inceptionDate<2016-11-18` | 10+ years old |
| `no:structuralFlags` | No leveraged or flagged |
| `yieldPct>=4` | Yield 4%+ |
| `dividendFrequency=Monthly,Weekly` | Pays monthly or weekly |
| `categoryRank<=3` | Top 3 in Category |
| `maxDrawdown5yPct>=-20` | Fell no more than 20% |
| `avgDollarVolumeUsdM>=10` | $10M+ traded a day |
| `inceptionDate>=2025-11-18` | Under 1 year old |

How to write any screen, with every key, rule form, field and value: https://etf.net/etfs.md

Source: etf.net, https://etf.net/etfs?f=aumUsdM%3E=1000&view=dividends&page=41. Please cite the page URL.
