---
title: "ETF screener: ETFs with an average dollar volume of $10M or more"
url: "https://etf.net/etfs?f=avgDollarVolumeUsdM%3E=10&view=overview&page=13"
funds: 1018
page: 13
pages: 41
data_as_of: "2026-11-18"
methodology: "https://etf.net/methodology"
---

# ETF screener: ETFs with an average dollar volume of $10M or more

## The funds of this screen

1,018 funds match. Sorted by Grade, then size. Page 13 of 41, 25 rows a page.

| Ticker | Fund name | Grade | Category |
| --- | --- | --- | --- |
| [DUSB](https://etf.net/etf/DUSB) | Dimensional Ultrashort Fixed Income ETF | A | Ultra-Short Bond |
| [CLOA](https://etf.net/etf/CLOA) | iShares AAA CLO Active ETF | A | Collateralized Loan Obligations (CLO) |
| [NLR](https://etf.net/etf/NLR) | VanEck Uranium and Nuclear ETF | A | Uranium & Nuclear |
| [ANGL](https://etf.net/etf/ANGL) | VanEck Fallen Angel High Yield Bond ETF | A | US High Yield |
| [FLIN](https://etf.net/etf/FLIN) | Franklin FTSE India ETF | A | India |
| [SCHY](https://etf.net/etf/SCHY) | Schwab International Dividend Equity ETF | A | International Dividend Index |
| [SNPE](https://etf.net/etf/SNPE) | Xtrackers S&P 500 Scored & Screened ETF | A | US ESG & Values Index |
| [SCYB](https://etf.net/etf/SCYB) | Schwab High Yield Bond ETF | A | US High Yield |
| [IBDR](https://etf.net/etf/IBDR) | iShares iBonds Dec 2026 Term Corporate ETF | A | Defined-Maturity Investment Grade Corporate |
| [IGLB](https://etf.net/etf/IGLB) | iShares 10+ Year Investment Grade Corporate Bond ETF | A | Investment Grade Corporate (10+ Year) |
| [TBLL](https://etf.net/etf/TBLL) | Invesco Short Term Treasury ETF | A | Cash & Ultra-Short Income |
| [UITB](https://etf.net/etf/UITB) | VictoryShares Core Intermediate Bond ETF | A | US Aggregate Bond |
| [SOXQ](https://etf.net/etf/SOXQ) | Invesco PHLX Semiconductor ETF | A | Semiconductors |
| [JMOM](https://etf.net/etf/JMOM) | JPMorgan U.S. Momentum Factor ETF | A | US Active Momentum |
| [NULV](https://etf.net/etf/NULV) | Nuveen ESG Large-Cap Value | A | US ESG & Values Index |
| [GTO](https://etf.net/etf/GTO) | Invesco Total Return Bond ETF | A | US Aggregate Bond |
| [BITB](https://etf.net/etf/BITB) | Bitwise Bitcoin ETF Trust | A | Spot Bitcoin |
| [VPLS](https://etf.net/etf/VPLS) | Vanguard Core-Plus Bond ETF | A | US Aggregate Bond |
| [CGCV](https://etf.net/etf/CGCV) | Capital Group Conservative Equity ETF | A | US Active Low Volatility |
| [IBTH](https://etf.net/etf/IBTH) | iShares iBonds Dec 2027 Term Treasury ETF | A | Defined-Maturity Treasury |
| [DIVB](https://etf.net/etf/DIVB) | iShares Core Dividend ETF | A | US Dividend Index |
| [UCBG](https://etf.net/etf/UCBG) | State Street SPDR UC Investments 90/10 Endowment Strategy Index ETF | A | Multi-Asset Allocation |
| [SLQD](https://etf.net/etf/SLQD) | iShares 0-5 Year Investment Grade Corporate Bond ETF | A | Investment Grade Corporate (0-5 Year) |
| [CLIP](https://etf.net/etf/CLIP) | Global X 1-3 Month T-Bill ETF | A | Cash & Ultra-Short Income |
| [FLMI](https://etf.net/etf/FLMI) | Franklin Dynamic Municipal Bond ETF | A | Other Municipal Bond |

Each fund’s own copy has its Score and its top Holdings: https://etf.net/etf/{TICKER}.md

Previous page: https://etf.net/etfs.md?f=avgDollarVolumeUsdM%3E=10&view=overview&page=12
Next page: https://etf.net/etfs.md?f=avgDollarVolumeUsdM%3E=10&view=overview&page=14

## The rules of this screen

| Rule | Meaning | Funds only this rule leaves out |
| --- | --- | --- |
| `avgDollarVolumeUsdM>=10` | Dollars traded a day $10M or more | 4,464 |

## Start here

The short way to a list worth reading:

1. **Pick a Goal**, which is what a reader wants a fund to do: `goal:dividend-income`.
2. **Keep the best graded**: add `letter=A,B`.
3. **Narrow it** with a popular filter, such as `no:structuralFlags` or `expenseRatioPct<=0.1`.
4. **Sort it**: `sort=-yieldPct` puts the highest yield first.

All of it in one address: https://etf.net/etfs?f=goal:dividend-income;letter=A,B;no:structuralFlags&sort=-yieldPct

- The rules sit in `f`, separated by “;”. Write `/etfs.md` in place of `/etfs` to read any screen as Markdown.
- The Grade runs A to F and compares a fund with its own Category only. For a broad question, such as which ETF to buy, give one short list per Goal, not one ranking.
- A copy lists each fund with its Grade and Category. A rule or a sort also works on the fee, the yield or the size. The page shows those figures.

## Goals

| Goal | For | Funds | Screen |
| --- | --- | --- | --- |
| Dividend Income | Income from dividend stocks. | 162 | https://etf.net/etfs?f=goal:dividend-income |
| High Income | Bigger payouts, with more risk. | 767 | https://etf.net/etfs?f=goal:high-income |
| Park Cash | Money you may need soon. | 269 | https://etf.net/etfs?f=goal:park-cash |
| Long-Term Growth | Money you can leave for years. | 844 | https://etf.net/etfs?f=goal:long-term-growth |
| Lower Taxes | Income mostly free of federal tax. | 176 | https://etf.net/etfs?f=goal:lower-taxes |
| Lower Risk | A smoother ride than stocks. | 1,075 | https://etf.net/etfs?f=goal:lower-risk |
| Fight Inflation | Assets that tend to rise with prices. | 282 | https://etf.net/etfs?f=goal:fight-inflation |
| Diversify | What a US stock index leaves out. | 943 | https://etf.net/etfs?f=goal:diversify |
| Beat the Market | Funds that try to beat the index. | 1,104 | https://etf.net/etfs?f=goal:beat-the-market |
| Short-Term Trading | Meant to be held for days. | 706 | https://etf.net/etfs?f=goal:short-term-trading |

A fund is in a Goal through its Category alone, whatever it pays or holds. For a trait across every Category, use a field instead, such as `yieldPct>=3`. The copy of a Goal’s screen breaks it down by Category.

## Popular filters

| Rule | Meaning |
| --- | --- |
| `expenseRatioPct<=0.1` | Fee 0.10% or less |
| `aumUsdM>=1000` | Fund size $1B or more |
| `letter=A,B` | Grade A or B |
| `inceptionDate<2016-11-18` | 10+ years old |
| `no:structuralFlags` | No leveraged or flagged |
| `yieldPct>=4` | Yield 4%+ |
| `dividendFrequency=Monthly,Weekly` | Pays monthly or weekly |
| `categoryRank<=3` | Top 3 in Category |
| `maxDrawdown5yPct>=-20` | Fell no more than 20% |
| `avgDollarVolumeUsdM>=10` | $10M+ traded a day |
| `inceptionDate>=2025-11-18` | Under 1 year old |

How to write any screen, with every key, rule form, field and value: https://etf.net/etfs.md

Source: etf.net, https://etf.net/etfs?f=avgDollarVolumeUsdM%3E=10&view=overview&page=13. Please cite the page URL.
